Tofu, raw, firm, prepared with calcium sulfate 760g (6.0 cup)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 86.3 % | 86.3% of 76.8 g RDA | |
Carbs | 9.39 % | 9.39% of 346 g AI | |
Sugars | ? % | ? % of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 46.0 % | 46.0% of 38.0 g AI | |
Protein | 200 % | 200% of 60.0 g RDA | |
Water | 14.3 % | 14.3% of 3700 g AI | |
Energy | 43.8 % | 43.8% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 623 % | 623% of 0.3 g RDA | |
Threonine | 435 % | 435% of 1.13 g RDA | |
Isoleucine | 396 % | 396% of 1.50 g RDA | |
Leucine | 312 % | 312% of 2.93 g RDA | |
Lysine | 351 % | 351% of 2.25 g RDA | |
Methionine | 205 % | 205% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
525 % | 525% of 1.88 g RDA | |
Valine | 310 % | 310% of 1.95 g RDA | |
Histidine | 465 % | 465% of 0.75 g RDA | |
Cysteine | 552 % | 552% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 519 % | 519% of 1000 mg AI | |
Copper, Cu | 319 % | 319% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 253 % | 253% of 8.00 mg RDA | |
Magnesium, Mg | 105 % | 105% of 420 mg RDA | |
Manganese, Mn | 390 % | 390% of 2.30 mg AI | |
Phosphorus; P | 206 % | 206% of 700 mg RDA | |
Potassium, K | 38.3 % | 38.3% of 4700 mg AI | |
Selenium, Se | 240 % | 240% of 55.0 µg RDA | |
Sodium, Na | 7.09 % | 7.09% of 1500 mg AI | |
Zinc, Zn | 108 % | 108% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | ? % | ? % of 900 µg RDA | |
Vit E + Vit E add. |
? % | ? % of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 1.69 % | 1.69% of 90.0 mg RDA | |
Vit B1 | 100 % | 100% of 1.20 mg RDA | |
Vit B2 | 59.6 % | 59.6% of 1.30 mg RDA | |
Vit B3 | 18.1 % | 18.1% of 16.0 mg RDA | |
Vit B5 | 20.2 % | 20.2% of 5.00 mg AI | |
Vit B6 | 53.8 % | 53.8% of 1.30 mg RDA | |
Vit B9 | 55.1 % | 55.1% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | ? % | ? % of 550 mg AI | |
Vit K1 + Vit K2 |
? % | ? % of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
? % | ? % of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 68.6 % | 68.6% of 14.0 g MAX |