Tofu, raw, firm, prepared with calcium sulfate 245g (1.9 cup)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 27.8 % | 27.8% of 76.8 g RDA | |
Carbs | 3.03 % | 3.03% of 346 g AI | |
Sugars | ? % | ? % of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 14.8 % | 14.8% of 38.0 g AI | |
Protein | 64.4 % | 64.4% of 60.0 g RDA | |
Water | 4.62 % | 4.62% of 3700 g AI | |
Energy | 14.1 % | 14.1% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 201 % | 201% of 0.3 g RDA | |
Threonine | 140 % | 140% of 1.13 g RDA | |
Isoleucine | 128 % | 128% of 1.50 g RDA | |
Leucine | 100 % | 100% of 2.93 g RDA | |
Lysine | 113 % | 113% of 2.25 g RDA | |
Methionine | 66.0 % | 66.0% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
169 % | 169% of 1.88 g RDA | |
Valine | 100 % | 100% of 1.95 g RDA | |
Histidine | 150 % | 150% of 0.75 g RDA | |
Cysteine | 178 % | 178% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 167 % | 167% of 1000 mg AI | |
Copper, Cu | 103 % | 103% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 81.5 % | 81.5% of 8.00 mg RDA | |
Magnesium, Mg | 33.8 % | 33.8% of 420 mg RDA | |
Manganese, Mn | 126 % | 126% of 2.30 mg AI | |
Phosphorus; P | 66.5 % | 66.5% of 700 mg RDA | |
Potassium, K | 12.4 % | 12.4% of 4700 mg AI | |
Selenium, Se | 77.5 % | 77.5% of 55.0 µg RDA | |
Sodium, Na | 2.29 % | 2.29% of 1500 mg AI | |
Zinc, Zn | 35.0 % | 35.0% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | ? % | ? % of 900 µg RDA | |
Vit E + Vit E add. |
? % | ? % of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 0.544 % | 0.544% of 90.0 mg RDA | |
Vit B1 | 32.3 % | 32.3% of 1.20 mg RDA | |
Vit B2 | 19.2 % | 19.2% of 1.30 mg RDA | |
Vit B3 | 5.83 % | 5.83% of 16.0 mg RDA | |
Vit B5 | 6.52 % | 6.52% of 5.00 mg AI | |
Vit B6 | 17.3 % | 17.3% of 1.30 mg RDA | |
Vit B9 | 17.8 % | 17.8% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | ? % | ? % of 550 mg AI | |
Vit K1 + Vit K2 |
? % | ? % of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
? % | ? % of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 22.1 % | 22.1% of 14.0 g MAX |