Tofu, raw, firm, prepared with calcium sulfate 192g (1.5 cup)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 21.8 % | 21.8% of 76.8 g RDA | |
Carbs | 2.37 % | 2.37% of 346 g AI | |
Sugars | ? % | ? % of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 11.6 % | 11.6% of 38.0 g AI | |
Protein | 50.5 % | 50.5% of 60.0 g RDA | |
Water | 3.62 % | 3.62% of 3700 g AI | |
Energy | 11.1 % | 11.1% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 157 % | 157% of 0.3 g RDA | |
Threonine | 110 % | 110% of 1.13 g RDA | |
Isoleucine | 100 % | 100% of 1.50 g RDA | |
Leucine | 78.7 % | 78.7% of 2.93 g RDA | |
Lysine | 88.7 % | 88.7% of 2.25 g RDA | |
Methionine | 51.7 % | 51.7% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
133 % | 133% of 1.88 g RDA | |
Valine | 78.4 % | 78.4% of 1.95 g RDA | |
Histidine | 118 % | 118% of 0.75 g RDA | |
Cysteine | 140 % | 140% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 131 % | 131% of 1000 mg AI | |
Copper, Cu | 80.6 % | 80.6% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 63.8 % | 63.8% of 8.00 mg RDA | |
Magnesium, Mg | 26.5 % | 26.5% of 420 mg RDA | |
Manganese, Mn | 98.6 % | 98.6% of 2.30 mg AI | |
Phosphorus; P | 52.1 % | 52.1% of 700 mg RDA | |
Potassium, K | 9.68 % | 9.68% of 4700 mg AI | |
Selenium, Se | 60.7 % | 60.7% of 55.0 µg RDA | |
Sodium, Na | 1.79 % | 1.79% of 1500 mg AI | |
Zinc, Zn | 27.4 % | 27.4% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | ? % | ? % of 900 µg RDA | |
Vit E + Vit E add. |
? % | ? % of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 0.427 % | 0.427% of 90.0 mg RDA | |
Vit B1 | 25.3 % | 25.3% of 1.20 mg RDA | |
Vit B2 | 15.1 % | 15.1% of 1.30 mg RDA | |
Vit B3 | 4.57 % | 4.57% of 16.0 mg RDA | |
Vit B5 | 5.11 % | 5.11% of 5.00 mg AI | |
Vit B6 | 13.6 % | 13.6% of 1.30 mg RDA | |
Vit B9 | 13.9 % | 13.9% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | ? % | ? % of 550 mg AI | |
Vit K1 + Vit K2 |
? % | ? % of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
? % | ? % of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 17.3 % | 17.3% of 14.0 g MAX |