Tofu, raw, firm, prepared with calcium sulfate 145g (1.2 cup)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 16.5 % | 16.5% of 76.8 g RDA | |
Carbs | 1.79 % | 1.79% of 346 g AI | |
Sugars | ? % | ? % of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 8.78 % | 8.78% of 38.0 g AI | |
Protein | 38.1 % | 38.1% of 60.0 g RDA | |
Water | 2.74 % | 2.74% of 3700 g AI | |
Energy | 8.36 % | 8.36% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 119 % | 119% of 0.3 g RDA | |
Threonine | 83.0 % | 83.0% of 1.13 g RDA | |
Isoleucine | 75.6 % | 75.6% of 1.50 g RDA | |
Leucine | 59.4 % | 59.4% of 2.93 g RDA | |
Lysine | 67.0 % | 67.0% of 2.25 g RDA | |
Methionine | 39.1 % | 39.1% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
100 % | 100% of 1.88 g RDA | |
Valine | 59.2 % | 59.2% of 1.95 g RDA | |
Histidine | 88.7 % | 88.7% of 0.75 g RDA | |
Cysteine | 105 % | 105% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 99.0 % | 99.0% of 1000 mg AI | |
Copper, Cu | 60.9 % | 60.9% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 48.2 % | 48.2% of 8.00 mg RDA | |
Magnesium, Mg | 20.0 % | 20.0% of 420 mg RDA | |
Manganese, Mn | 74.5 % | 74.5% of 2.30 mg AI | |
Phosphorus; P | 39.4 % | 39.4% of 700 mg RDA | |
Potassium, K | 7.31 % | 7.31% of 4700 mg AI | |
Selenium, Se | 45.9 % | 45.9% of 55.0 µg RDA | |
Sodium, Na | 1.35 % | 1.35% of 1500 mg AI | |
Zinc, Zn | 20.7 % | 20.7% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | ? % | ? % of 900 µg RDA | |
Vit E + Vit E add. |
? % | ? % of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 0.322 % | 0.322% of 90.0 mg RDA | |
Vit B1 | 19.1 % | 19.1% of 1.20 mg RDA | |
Vit B2 | 11.4 % | 11.4% of 1.30 mg RDA | |
Vit B3 | 3.45 % | 3.45% of 16.0 mg RDA | |
Vit B5 | 3.86 % | 3.86% of 5.00 mg AI | |
Vit B6 | 10.3 % | 10.3% of 1.30 mg RDA | |
Vit B9 | 10.5 % | 10.5% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | ? % | ? % of 550 mg AI | |
Vit K1 + Vit K2 |
? % | ? % of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
? % | ? % of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 13.1 % | 13.1% of 14.0 g MAX |