Tofu, raw, firm, prepared with calcium sulfate 138g (1.1 cup)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 15.7 % | 15.7% of 76.8 g RDA | |
Carbs | 1.70 % | 1.70% of 346 g AI | |
Sugars | ? % | ? % of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 8.35 % | 8.35% of 38.0 g AI | |
Protein | 36.3 % | 36.3% of 60.0 g RDA | |
Water | 2.60 % | 2.60% of 3700 g AI | |
Energy | 7.96 % | 7.96% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 113 % | 113% of 0.3 g RDA | |
Threonine | 79.0 % | 79.0% of 1.13 g RDA | |
Isoleucine | 71.9 % | 71.9% of 1.50 g RDA | |
Leucine | 56.6 % | 56.6% of 2.93 g RDA | |
Lysine | 63.7 % | 63.7% of 2.25 g RDA | |
Methionine | 37.2 % | 37.2% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
95.4 % | 95.4% of 1.88 g RDA | |
Valine | 56.3 % | 56.3% of 1.95 g RDA | |
Histidine | 84.5 % | 84.5% of 0.75 g RDA | |
Cysteine | 100 % | 100% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 94.3 % | 94.3% of 1000 mg AI | |
Copper, Cu | 58.0 % | 58.0% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 45.9 % | 45.9% of 8.00 mg RDA | |
Magnesium, Mg | 19.1 % | 19.1% of 420 mg RDA | |
Manganese, Mn | 70.9 % | 70.9% of 2.30 mg AI | |
Phosphorus; P | 37.5 % | 37.5% of 700 mg RDA | |
Potassium, K | 6.96 % | 6.96% of 4700 mg AI | |
Selenium, Se | 43.7 % | 43.7% of 55.0 µg RDA | |
Sodium, Na | 1.29 % | 1.29% of 1500 mg AI | |
Zinc, Zn | 19.7 % | 19.7% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | ? % | ? % of 900 µg RDA | |
Vit E + Vit E add. |
? % | ? % of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 0.307 % | 0.307% of 90.0 mg RDA | |
Vit B1 | 18.2 % | 18.2% of 1.20 mg RDA | |
Vit B2 | 10.8 % | 10.8% of 1.30 mg RDA | |
Vit B3 | 3.29 % | 3.29% of 16.0 mg RDA | |
Vit B5 | 3.67 % | 3.67% of 5.00 mg AI | |
Vit B6 | 9.77 % | 9.77% of 1.30 mg RDA | |
Vit B9 | 10.0 % | 10.0% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | ? % | ? % of 550 mg AI | |
Vit K1 + Vit K2 |
? % | ? % of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
? % | ? % of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 12.5 % | 12.5% of 14.0 g MAX |