Tofu, raw, firm, prepared with calcium sulfate 1275g (10 cup)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 145 % | 145% of 76.8 g RDA | |
Carbs | 15.7 % | 15.7% of 346 g AI | |
Sugars | ? % | ? % of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 77.2 % | 77.2% of 38.0 g AI | |
Protein | 335 % | 335% of 60.0 g RDA | |
Water | 24.1 % | 24.1% of 3700 g AI | |
Energy | 73.5 % | 73.5% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 1046 % | 1046% of 0.3 g RDA | |
Threonine | 730 % | 730% of 1.13 g RDA | |
Isoleucine | 665 % | 665% of 1.50 g RDA | |
Leucine | 523 % | 523% of 2.93 g RDA | |
Lysine | 589 % | 589% of 2.25 g RDA | |
Methionine | 343 % | 343% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
881 % | 881% of 1.88 g RDA | |
Valine | 520 % | 520% of 1.95 g RDA | |
Histidine | 780 % | 780% of 0.75 g RDA | |
Cysteine | 927 % | 927% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 871 % | 871% of 1000 mg AI | |
Copper, Cu | 536 % | 536% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 424 % | 424% of 8.00 mg RDA | |
Magnesium, Mg | 176 % | 176% of 420 mg RDA | |
Manganese, Mn | 655 % | 655% of 2.30 mg AI | |
Phosphorus; P | 346 % | 346% of 700 mg RDA | |
Potassium, K | 64.3 % | 64.3% of 4700 mg AI | |
Selenium, Se | 403 % | 403% of 55.0 µg RDA | |
Sodium, Na | 11.9 % | 11.9% of 1500 mg AI | |
Zinc, Zn | 182 % | 182% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | ? % | ? % of 900 µg RDA | |
Vit E + Vit E add. |
? % | ? % of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 2.83 % | 2.83% of 90.0 mg RDA | |
Vit B1 | 168 % | 168% of 1.20 mg RDA | |
Vit B2 | 100 % | 100% of 1.30 mg RDA | |
Vit B3 | 30.4 % | 30.4% of 16.0 mg RDA | |
Vit B5 | 33.9 % | 33.9% of 5.00 mg AI | |
Vit B6 | 90.2 % | 90.2% of 1.30 mg RDA | |
Vit B9 | 92.4 % | 92.4% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | ? % | ? % of 550 mg AI | |
Vit K1 + Vit K2 |
? % | ? % of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
? % | ? % of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 115 % | 115% of 14.0 g MAX |