Soybeans, mature seeds, roasted, no salt added
320g (1.9 cup)

.jpg&w=200)

Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat

Macro Nutrients | |||
---|---|---|---|
Fat | 106 % | 106% of 76.8 g RDA | |
Carbs | 31.1 % | 31.1% of 346 g AI | |
Sugars | ? % | ? % of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 149 % | 149% of 38.0 g AI | |
Protein | 188 % | 188% of 60.0 g RDA | |
Water | 0.169 % | 0.169% of 3700 g AI | |
Energy | 60.0 % | 60.0% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 546 % | 546% of 0.3 g RDA | |
Threonine | 435 % | 435% of 1.13 g RDA | |
Isoleucine | 365 % | 365% of 1.50 g RDA | |
Leucine | 314 % | 314% of 2.93 g RDA | |
Lysine | 333 % | 333% of 2.25 g RDA | |
Methionine | 203 % | 203% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
541 % | 541% of 1.88 g RDA | |
Valine | 288 % | 288% of 1.95 g RDA | |
Histidine | 405 % | 405% of 0.75 g RDA | |
Cysteine | 605 % | 605% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 44.2 % | 44.2% of 1000 mg AI | |
Copper, Cu | 294 % | 294% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 156 % | 156% of 8.00 mg RDA | |
Magnesium, Mg | 110 % | 110% of 420 mg RDA | |
Manganese, Mn | 300 % | 300% of 2.30 mg AI | |
Phosphorus; P | 166 % | 166% of 700 mg RDA | |
Potassium, K | 100 % | 100% of 4700 mg AI | |
Selenium, Se | 111 % | 111% of 55.0 µg RDA | |
Sodium, Na | 0.853 % | 0.853% of 1500 mg AI | |
Zinc, Zn | 91.3 % | 91.3% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0 % | 0% of 900 µg RDA | |
Vit E + Vit E add. |
? % | ? % of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 7.82 % | 7.82% of 90.0 mg RDA | |
Vit B1 | 26.7 % | 26.7% of 1.20 mg RDA | |
Vit B2 | 35.7 % | 35.7% of 1.30 mg RDA | |
Vit B3 | 28.2 % | 28.2% of 16.0 mg RDA | |
Vit B5 | 29.0 % | 29.0% of 5.00 mg AI | |
Vit B6 | 51.2 % | 51.2% of 1.30 mg RDA | |
Vit B9 | 169 % | 169% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | ? % | ? % of 550 mg AI | |
Vit K1 + Vit K2 |
? % | ? % of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 84.2 % | 84.2% of 14.0 g MAX |