Peanut butter with omega-3, creamy 8289g
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 5845 % | 5845% of 76.8 g RDA | |
Carbs | 408 % | 408% of 346 g AI | |
Sugars | 794 % | 794% of 32.5 g RDA | |
Starch | 100 % | 100% of 275 g deducted | |
Fibers | 1331 % | 1331% of 38.0 g AI | |
Protein | 3381 % | 3381% of 60.0 g RDA | |
Water | 2.22 % | 2.22% of 3700 g AI | |
Energy | 2005 % | 2005% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | ? % | ? % of 0.3 g RDA | |
Threonine | ? % | ? % of 1.13 g RDA | |
Isoleucine | ? % | ? % of 1.50 g RDA | |
Leucine | ? % | ? % of 2.93 g RDA | |
Lysine | ? % | ? % of 2.25 g RDA | |
Methionine | ? % | ? % of 0.75 g RDA | |
Phenylalanine + Tyrosine |
? % | ? % of 1.88 g RDA | |
Valine | ? % | ? % of 1.95 g RDA | |
Histidine | ? % | ? % of 0.75 g RDA | |
Cysteine | ? % | ? % of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 373 % | 373% of 1000 mg AI | |
Copper, Cu | 4384 % | 4384% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 1730 % | 1730% of 8.00 mg RDA | |
Magnesium, Mg | 3770 % | 3770% of 420 mg RDA | |
Manganese, Mn | 6667 % | 6667% of 2.30 mg AI | |
Phosphorus; P | 5044 % | 5044% of 700 mg RDA | |
Potassium, K | 1376 % | 1376% of 4700 mg AI | |
Selenium, Se | ? % | ? % of 55.0 µg RDA | |
Sodium, Na | 1967 % | 1967% of 1500 mg AI | |
Zinc, Zn | 2321 % | 2321% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | ? % | ? % of 900 µg RDA | |
Vit E + Vit E add. |
5714 % | 5714% of 15.0 mg RDA | |
Vit D | ? % | ? % of 600 IU AI | |
Vit C | ? % | ? % of 90.0 mg RDA | |
Vit B1 | 380 % | 380% of 1.20 mg RDA | |
Vit B2 | 555 % | 555% of 1.30 mg RDA | |
Vit B3 | 6670 % | 6670% of 16.0 mg RDA | |
Vit B5 | 1442 % | 1442% of 5.00 mg AI | |
Vit B6 | 1862 % | 1862% of 1.30 mg RDA | |
Vit B9 | ? % | ? % of 400 µg RDA | |
Vit B12 + Vit B12 add. |
? % | ? % of 2.40 µg RDA | |
Choline | 1424 % | 1424% of 550 mg AI | |
Vit K1 + Vit K2 |
? % | ? % of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | 2832 % | 2832% of 11.2 g AI | |
Ω3 Essential ALA | 17377 % | 17377% of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | 110 % | 110% of 2.79 g MAX | |
Saturated Fat | 5751 % | 5751% of 14.0 g MAX |