Peanut butter with omega-3, creamy 7550g
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 5324 % | 5324% of 76.8 g RDA | |
Carbs | 371 % | 371% of 346 g AI | |
Sugars | 723 % | 723% of 32.5 g RDA | |
Starch | 91.1 % | 91.1% of 275 g deducted | |
Fibers | 1212 % | 1212% of 38.0 g AI | |
Protein | 3079 % | 3079% of 60.0 g RDA | |
Water | 2.02 % | 2.02% of 3700 g AI | |
Energy | 1826 % | 1826% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | ? % | ? % of 0.3 g RDA | |
Threonine | ? % | ? % of 1.13 g RDA | |
Isoleucine | ? % | ? % of 1.50 g RDA | |
Leucine | ? % | ? % of 2.93 g RDA | |
Lysine | ? % | ? % of 2.25 g RDA | |
Methionine | ? % | ? % of 0.75 g RDA | |
Phenylalanine + Tyrosine |
? % | ? % of 1.88 g RDA | |
Valine | ? % | ? % of 1.95 g RDA | |
Histidine | ? % | ? % of 0.75 g RDA | |
Cysteine | ? % | ? % of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 340 % | 340% of 1000 mg AI | |
Copper, Cu | 3993 % | 3993% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 1576 % | 1576% of 8.00 mg RDA | |
Magnesium, Mg | 3433 % | 3433% of 420 mg RDA | |
Manganese, Mn | 6073 % | 6073% of 2.30 mg AI | |
Phosphorus; P | 4595 % | 4595% of 700 mg RDA | |
Potassium, K | 1253 % | 1253% of 4700 mg AI | |
Selenium, Se | ? % | ? % of 55.0 µg RDA | |
Sodium, Na | 1792 % | 1792% of 1500 mg AI | |
Zinc, Zn | 2114 % | 2114% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | ? % | ? % of 900 µg RDA | |
Vit E + Vit E add. |
5204 % | 5204% of 15.0 mg RDA | |
Vit D | ? % | ? % of 600 IU AI | |
Vit C | ? % | ? % of 90.0 mg RDA | |
Vit B1 | 346 % | 346% of 1.20 mg RDA | |
Vit B2 | 505 % | 505% of 1.30 mg RDA | |
Vit B3 | 6075 % | 6075% of 16.0 mg RDA | |
Vit B5 | 1314 % | 1314% of 5.00 mg AI | |
Vit B6 | 1696 % | 1696% of 1.30 mg RDA | |
Vit B9 | ? % | ? % of 400 µg RDA | |
Vit B12 + Vit B12 add. |
? % | ? % of 2.40 µg RDA | |
Choline | 1297 % | 1297% of 550 mg AI | |
Vit K1 + Vit K2 |
? % | ? % of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | 2579 % | 2579% of 11.2 g AI | |
Ω3 Essential ALA | 15828 % | 15828% of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | 100 % | 100% of 2.79 g MAX | |
Saturated Fat | 5239 % | 5239% of 14.0 g MAX |