Peanut butter with omega-3, creamy 48.0g
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 33.8 % | 33.8% of 76.8 g RDA | |
Carbs | 2.36 % | 2.36% of 346 g AI | |
Sugars | 4.60 % | 4.60% of 32.5 g RDA | |
Starch | 0.579 % | 0.579% of 275 g deducted | |
Fibers | 7.71 % | 7.71% of 38.0 g AI | |
Protein | 19.6 % | 19.6% of 60.0 g RDA | |
Water | 0.0128 % | 0.0128% of 3700 g AI | |
Energy | 11.6 % | 11.6% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | ? % | ? % of 0.3 g RDA | |
Threonine | ? % | ? % of 1.13 g RDA | |
Isoleucine | ? % | ? % of 1.50 g RDA | |
Leucine | ? % | ? % of 2.93 g RDA | |
Lysine | ? % | ? % of 2.25 g RDA | |
Methionine | ? % | ? % of 0.75 g RDA | |
Phenylalanine + Tyrosine |
? % | ? % of 1.88 g RDA | |
Valine | ? % | ? % of 1.95 g RDA | |
Histidine | ? % | ? % of 0.75 g RDA | |
Cysteine | ? % | ? % of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 2.16 % | 2.16% of 1000 mg AI | |
Copper, Cu | 25.4 % | 25.4% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 10.0 % | 10.0% of 8.00 mg RDA | |
Magnesium, Mg | 21.8 % | 21.8% of 420 mg RDA | |
Manganese, Mn | 38.6 % | 38.6% of 2.30 mg AI | |
Phosphorus; P | 29.2 % | 29.2% of 700 mg RDA | |
Potassium, K | 7.97 % | 7.97% of 4700 mg AI | |
Selenium, Se | ? % | ? % of 55.0 µg RDA | |
Sodium, Na | 11.4 % | 11.4% of 1500 mg AI | |
Zinc, Zn | 13.4 % | 13.4% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | ? % | ? % of 900 µg RDA | |
Vit E + Vit E add. |
33.1 % | 33.1% of 15.0 mg RDA | |
Vit D | ? % | ? % of 600 IU AI | |
Vit C | ? % | ? % of 90.0 mg RDA | |
Vit B1 | 2.20 % | 2.20% of 1.20 mg RDA | |
Vit B2 | 3.21 % | 3.21% of 1.30 mg RDA | |
Vit B3 | 38.6 % | 38.6% of 16.0 mg RDA | |
Vit B5 | 8.35 % | 8.35% of 5.00 mg AI | |
Vit B6 | 10.8 % | 10.8% of 1.30 mg RDA | |
Vit B9 | ? % | ? % of 400 µg RDA | |
Vit B12 + Vit B12 add. |
? % | ? % of 2.40 µg RDA | |
Choline | 8.25 % | 8.25% of 550 mg AI | |
Vit K1 + Vit K2 |
? % | ? % of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | 16.4 % | 16.4% of 11.2 g AI | |
Ω3 Essential ALA | 101 % | 101% of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | 0.636 % | 0.636% of 2.79 g MAX | |
Saturated Fat | 33.3 % | 33.3% of 14.0 g MAX |