Peanut butter, smooth, reduced fat
248g


Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat

Macro Nutrients | |||
---|---|---|---|
Fat | 110 % | 110% of 76.8 g RDA | |
Carbs | 25.6 % | 25.6% of 346 g AI | |
Sugars | 70.9 % | 70.9% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 33.9 % | 33.9% of 38.0 g AI | |
Protein | 107 % | 107% of 60.0 g RDA | |
Water | 0.0804 % | 0.0804% of 3700 g AI | |
Energy | 51.3 % | 51.3% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | ? % | ? % of 0.3 g RDA | |
Threonine | ? % | ? % of 1.13 g RDA | |
Isoleucine | ? % | ? % of 1.50 g RDA | |
Leucine | ? % | ? % of 2.93 g RDA | |
Lysine | ? % | ? % of 2.25 g RDA | |
Methionine | ? % | ? % of 0.75 g RDA | |
Phenylalanine + Tyrosine |
? % | ? % of 1.88 g RDA | |
Valine | ? % | ? % of 1.95 g RDA | |
Histidine | ? % | ? % of 0.75 g RDA | |
Cysteine | ? % | ? % of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 8.68 % | 8.68% of 1000 mg AI | |
Copper, Cu | 160 % | 160% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 58.9 % | 58.9% of 8.00 mg RDA | |
Magnesium, Mg | 100 % | 100% of 420 mg RDA | |
Manganese, Mn | 159 % | 159% of 2.30 mg AI | |
Phosphorus; P | 131 % | 131% of 700 mg RDA | |
Potassium, K | 35.3 % | 35.3% of 4700 mg AI | |
Selenium, Se | 33.8 % | 33.8% of 55.0 µg RDA | |
Sodium, Na | 89.3 % | 89.3% of 1500 mg AI | |
Zinc, Zn | 63.1 % | 63.1% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0 % | 0% of 900 µg RDA | |
Vit E + Vit E add. |
149 % | 149% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 55.8 % | 55.8% of 1.20 mg RDA | |
Vit B2 | 11.4 % | 11.4% of 1.30 mg RDA | |
Vit B3 | 226 % | 226% of 16.0 mg RDA | |
Vit B5 | 52.9 % | 52.9% of 5.00 mg AI | |
Vit B6 | 59.1 % | 59.1% of 1.30 mg RDA | |
Vit B9 | 37.2 % | 37.2% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 28.6 % | 28.6% of 550 mg AI | |
Vit K1 + Vit K2 |
1.24 % | 1.24% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 102 % | 102% of 14.0 g MAX |