Tofu, fried 479g (17 oz)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 126 % | 126% of 76.8 g RDA | |
Carbs | 14.5 % | 14.5% of 346 g AI | |
Sugars | 40.1 % | 40.1% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 49.2 % | 49.2% of 38.0 g AI | |
Protein | 137 % | 137% of 60.0 g RDA | |
Water | 6.54 % | 6.54% of 3700 g AI | |
Energy | 51.6 % | 51.6% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 428 % | 428% of 0.3 g RDA | |
Threonine | 298 % | 298% of 1.13 g RDA | |
Isoleucine | 272 % | 272% of 1.50 g RDA | |
Leucine | 214 % | 214% of 2.93 g RDA | |
Lysine | 241 % | 241% of 2.25 g RDA | |
Methionine | 141 % | 141% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
361 % | 361% of 1.88 g RDA | |
Valine | 213 % | 213% of 1.95 g RDA | |
Histidine | 319 % | 319% of 0.75 g RDA | |
Cysteine | 380 % | 380% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 178 % | 178% of 1000 mg AI | |
Copper, Cu | 212 % | 212% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 292 % | 292% of 8.00 mg RDA | |
Magnesium, Mg | 68.4 % | 68.4% of 420 mg RDA | |
Manganese, Mn | 311 % | 311% of 2.30 mg AI | |
Phosphorus; P | 196 % | 196% of 700 mg RDA | |
Potassium, K | 14.9 % | 14.9% of 4700 mg AI | |
Selenium, Se | 248 % | 248% of 55.0 µg RDA | |
Sodium, Na | 5.11 % | 5.11% of 1500 mg AI | |
Zinc, Zn | 86.7 % | 86.7% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0.532 % | 0.532% of 900 µg RDA | |
Vit E + Vit E add. |
1.28 % | 1.28% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 67.9 % | 67.9% of 1.20 mg RDA | |
Vit B2 | 18.4 % | 18.4% of 1.30 mg RDA | |
Vit B3 | 2.99 % | 2.99% of 16.0 mg RDA | |
Vit B5 | 13.4 % | 13.4% of 5.00 mg AI | |
Vit B6 | 36.5 % | 36.5% of 1.30 mg RDA | |
Vit B9 | 32.3 % | 32.3% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 92.6 % | 92.6% of 550 mg AI | |
Vit K1 + Vit K2 |
31.1 % | 31.1% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 100 % | 100% of 14.0 g MAX |