Tofu, fried 37500g (1320 oz)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 9851 % | 9851% of 76.8 g RDA | |
Carbs | 1138 % | 1138% of 346 g AI | |
Sugars | 3140 % | 3140% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 3849 % | 3849% of 38.0 g AI | |
Protein | 10744 % | 10744% of 60.0 g RDA | |
Water | 512 % | 512% of 3700 g AI | |
Energy | 4042 % | 4042% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 33500 % | 33500% of 0.3 g RDA | |
Threonine | 23367 % | 23367% of 1.13 g RDA | |
Isoleucine | 21300 % | 21300% of 1.50 g RDA | |
Leucine | 16744 % | 16744% of 2.93 g RDA | |
Lysine | 18850 % | 18850% of 2.25 g RDA | |
Methionine | 11000 % | 11000% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
28240 % | 28240% of 1.88 g RDA | |
Valine | 16673 % | 16673% of 1.95 g RDA | |
Histidine | 24950 % | 24950% of 0.75 g RDA | |
Cysteine | 29750 % | 29750% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 13950 % | 13950% of 1000 mg AI | |
Copper, Cu | 16583 % | 16583% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 22828 % | 22828% of 8.00 mg RDA | |
Magnesium, Mg | 5357 % | 5357% of 420 mg RDA | |
Manganese, Mn | 24375 % | 24375% of 2.30 mg AI | |
Phosphorus; P | 15375 % | 15375% of 700 mg RDA | |
Potassium, K | 1165 % | 1165% of 4700 mg AI | |
Selenium, Se | 19432 % | 19432% of 55.0 µg RDA | |
Sodium, Na | 400 % | 400% of 1500 mg AI | |
Zinc, Zn | 6784 % | 6784% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 41.7 % | 41.7% of 900 µg RDA | |
Vit E + Vit E add. |
100.0 % | 100.0% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 5313 % | 5313% of 1.20 mg RDA | |
Vit B2 | 1442 % | 1442% of 1.30 mg RDA | |
Vit B3 | 234 % | 234% of 16.0 mg RDA | |
Vit B5 | 1050 % | 1050% of 5.00 mg AI | |
Vit B6 | 2856 % | 2856% of 1.30 mg RDA | |
Vit B9 | 2531 % | 2531% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 7248 % | 7248% of 550 mg AI | |
Vit K1 + Vit K2 |
2438 % | 2438% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 7835 % | 7835% of 14.0 g MAX |