Tofu, fried 341g (12 oz)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 89.6 % | 89.6% of 76.8 g RDA | |
Carbs | 10.3 % | 10.3% of 346 g AI | |
Sugars | 28.6 % | 28.6% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 35.0 % | 35.0% of 38.0 g AI | |
Protein | 97.7 % | 97.7% of 60.0 g RDA | |
Water | 4.66 % | 4.66% of 3700 g AI | |
Energy | 36.8 % | 36.8% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 305 % | 305% of 0.3 g RDA | |
Threonine | 212 % | 212% of 1.13 g RDA | |
Isoleucine | 194 % | 194% of 1.50 g RDA | |
Leucine | 152 % | 152% of 2.93 g RDA | |
Lysine | 171 % | 171% of 2.25 g RDA | |
Methionine | 100 % | 100% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
257 % | 257% of 1.88 g RDA | |
Valine | 152 % | 152% of 1.95 g RDA | |
Histidine | 227 % | 227% of 0.75 g RDA | |
Cysteine | 271 % | 271% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 127 % | 127% of 1000 mg AI | |
Copper, Cu | 151 % | 151% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 208 % | 208% of 8.00 mg RDA | |
Magnesium, Mg | 48.7 % | 48.7% of 420 mg RDA | |
Manganese, Mn | 222 % | 222% of 2.30 mg AI | |
Phosphorus; P | 140 % | 140% of 700 mg RDA | |
Potassium, K | 10.6 % | 10.6% of 4700 mg AI | |
Selenium, Se | 177 % | 177% of 55.0 µg RDA | |
Sodium, Na | 3.64 % | 3.64% of 1500 mg AI | |
Zinc, Zn | 61.7 % | 61.7% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0.379 % | 0.379% of 900 µg RDA | |
Vit E + Vit E add. |
0.909 % | 0.909% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 48.3 % | 48.3% of 1.20 mg RDA | |
Vit B2 | 13.1 % | 13.1% of 1.30 mg RDA | |
Vit B3 | 2.13 % | 2.13% of 16.0 mg RDA | |
Vit B5 | 9.55 % | 9.55% of 5.00 mg AI | |
Vit B6 | 26.0 % | 26.0% of 1.30 mg RDA | |
Vit B9 | 23.0 % | 23.0% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 65.9 % | 65.9% of 550 mg AI | |
Vit K1 + Vit K2 |
22.2 % | 22.2% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 71.2 % | 71.2% of 14.0 g MAX |