Tofu, fried 3220g (113 oz)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 846 % | 846% of 76.8 g RDA | |
Carbs | 97.7 % | 97.7% of 346 g AI | |
Sugars | 270 % | 270% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 330 % | 330% of 38.0 g AI | |
Protein | 923 % | 923% of 60.0 g RDA | |
Water | 44.0 % | 44.0% of 3700 g AI | |
Energy | 347 % | 347% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 2877 % | 2877% of 0.3 g RDA | |
Threonine | 2006 % | 2006% of 1.13 g RDA | |
Isoleucine | 1829 % | 1829% of 1.50 g RDA | |
Leucine | 1438 % | 1438% of 2.93 g RDA | |
Lysine | 1619 % | 1619% of 2.25 g RDA | |
Methionine | 945 % | 945% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
2425 % | 2425% of 1.88 g RDA | |
Valine | 1432 % | 1432% of 1.95 g RDA | |
Histidine | 2142 % | 2142% of 0.75 g RDA | |
Cysteine | 2555 % | 2555% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 1198 % | 1198% of 1000 mg AI | |
Copper, Cu | 1424 % | 1424% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 1960 % | 1960% of 8.00 mg RDA | |
Magnesium, Mg | 460 % | 460% of 420 mg RDA | |
Manganese, Mn | 2093 % | 2093% of 2.30 mg AI | |
Phosphorus; P | 1320 % | 1320% of 700 mg RDA | |
Potassium, K | 100 % | 100% of 4700 mg AI | |
Selenium, Se | 1669 % | 1669% of 55.0 µg RDA | |
Sodium, Na | 34.3 % | 34.3% of 1500 mg AI | |
Zinc, Zn | 583 % | 583% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 3.58 % | 3.58% of 900 µg RDA | |
Vit E + Vit E add. |
8.59 % | 8.59% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 456 % | 456% of 1.20 mg RDA | |
Vit B2 | 124 % | 124% of 1.30 mg RDA | |
Vit B3 | 20.1 % | 20.1% of 16.0 mg RDA | |
Vit B5 | 90.2 % | 90.2% of 5.00 mg AI | |
Vit B6 | 245 % | 245% of 1.30 mg RDA | |
Vit B9 | 217 % | 217% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 622 % | 622% of 550 mg AI | |
Vit K1 + Vit K2 |
209 % | 209% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 673 % | 673% of 14.0 g MAX |