Tofu, fried 224g (7.9 oz)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 58.8 % | 58.8% of 76.8 g RDA | |
Carbs | 6.80 % | 6.80% of 346 g AI | |
Sugars | 18.8 % | 18.8% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 23.0 % | 23.0% of 38.0 g AI | |
Protein | 64.2 % | 64.2% of 60.0 g RDA | |
Water | 3.06 % | 3.06% of 3700 g AI | |
Energy | 24.1 % | 24.1% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 200 % | 200% of 0.3 g RDA | |
Threonine | 140 % | 140% of 1.13 g RDA | |
Isoleucine | 127 % | 127% of 1.50 g RDA | |
Leucine | 100 % | 100% of 2.93 g RDA | |
Lysine | 113 % | 113% of 2.25 g RDA | |
Methionine | 65.7 % | 65.7% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
169 % | 169% of 1.88 g RDA | |
Valine | 99.6 % | 99.6% of 1.95 g RDA | |
Histidine | 149 % | 149% of 0.75 g RDA | |
Cysteine | 178 % | 178% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 83.3 % | 83.3% of 1000 mg AI | |
Copper, Cu | 99.1 % | 99.1% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 136 % | 136% of 8.00 mg RDA | |
Magnesium, Mg | 32.0 % | 32.0% of 420 mg RDA | |
Manganese, Mn | 146 % | 146% of 2.30 mg AI | |
Phosphorus; P | 91.8 % | 91.8% of 700 mg RDA | |
Potassium, K | 6.96 % | 6.96% of 4700 mg AI | |
Selenium, Se | 116 % | 116% of 55.0 µg RDA | |
Sodium, Na | 2.39 % | 2.39% of 1500 mg AI | |
Zinc, Zn | 40.5 % | 40.5% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0.249 % | 0.249% of 900 µg RDA | |
Vit E + Vit E add. |
0.597 % | 0.597% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 31.7 % | 31.7% of 1.20 mg RDA | |
Vit B2 | 8.62 % | 8.62% of 1.30 mg RDA | |
Vit B3 | 1.40 % | 1.40% of 16.0 mg RDA | |
Vit B5 | 6.27 % | 6.27% of 5.00 mg AI | |
Vit B6 | 17.1 % | 17.1% of 1.30 mg RDA | |
Vit B9 | 15.1 % | 15.1% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 43.3 % | 43.3% of 550 mg AI | |
Vit K1 + Vit K2 |
14.6 % | 14.6% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 46.8 % | 46.8% of 14.0 g MAX |