Tofu, fried 199g (7.0 oz)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 52.3 % | 52.3% of 76.8 g RDA | |
Carbs | 6.04 % | 6.04% of 346 g AI | |
Sugars | 16.7 % | 16.7% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 20.4 % | 20.4% of 38.0 g AI | |
Protein | 57.0 % | 57.0% of 60.0 g RDA | |
Water | 2.72 % | 2.72% of 3700 g AI | |
Energy | 21.5 % | 21.5% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 178 % | 178% of 0.3 g RDA | |
Threonine | 124 % | 124% of 1.13 g RDA | |
Isoleucine | 113 % | 113% of 1.50 g RDA | |
Leucine | 88.9 % | 88.9% of 2.93 g RDA | |
Lysine | 100 % | 100% of 2.25 g RDA | |
Methionine | 58.4 % | 58.4% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
150 % | 150% of 1.88 g RDA | |
Valine | 88.5 % | 88.5% of 1.95 g RDA | |
Histidine | 132 % | 132% of 0.75 g RDA | |
Cysteine | 158 % | 158% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 74.0 % | 74.0% of 1000 mg AI | |
Copper, Cu | 88.0 % | 88.0% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 121 % | 121% of 8.00 mg RDA | |
Magnesium, Mg | 28.4 % | 28.4% of 420 mg RDA | |
Manganese, Mn | 129 % | 129% of 2.30 mg AI | |
Phosphorus; P | 81.6 % | 81.6% of 700 mg RDA | |
Potassium, K | 6.18 % | 6.18% of 4700 mg AI | |
Selenium, Se | 103 % | 103% of 55.0 µg RDA | |
Sodium, Na | 2.12 % | 2.12% of 1500 mg AI | |
Zinc, Zn | 36.0 % | 36.0% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0.221 % | 0.221% of 900 µg RDA | |
Vit E + Vit E add. |
0.531 % | 0.531% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 28.2 % | 28.2% of 1.20 mg RDA | |
Vit B2 | 7.65 % | 7.65% of 1.30 mg RDA | |
Vit B3 | 1.24 % | 1.24% of 16.0 mg RDA | |
Vit B5 | 5.57 % | 5.57% of 5.00 mg AI | |
Vit B6 | 15.2 % | 15.2% of 1.30 mg RDA | |
Vit B9 | 13.4 % | 13.4% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 38.5 % | 38.5% of 550 mg AI | |
Vit K1 + Vit K2 |
12.9 % | 12.9% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 41.6 % | 41.6% of 14.0 g MAX |