Tofu, fried
1539g (54 oz)


Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat

Macro Nutrients | |||
---|---|---|---|
Fat | 404 % | 404% of 76.8 g RDA | |
Carbs | 46.7 % | 46.7% of 346 g AI | |
Sugars | 129 % | 129% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 158 % | 158% of 38.0 g AI | |
Protein | 441 % | 441% of 60.0 g RDA | |
Water | 21.0 % | 21.0% of 3700 g AI | |
Energy | 166 % | 166% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 1375 % | 1375% of 0.3 g RDA | |
Threonine | 959 % | 959% of 1.13 g RDA | |
Isoleucine | 874 % | 874% of 1.50 g RDA | |
Leucine | 687 % | 687% of 2.93 g RDA | |
Lysine | 774 % | 774% of 2.25 g RDA | |
Methionine | 451 % | 451% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
1159 % | 1159% of 1.88 g RDA | |
Valine | 684 % | 684% of 1.95 g RDA | |
Histidine | 1024 % | 1024% of 0.75 g RDA | |
Cysteine | 1221 % | 1221% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 573 % | 573% of 1000 mg AI | |
Copper, Cu | 681 % | 681% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 937 % | 937% of 8.00 mg RDA | |
Magnesium, Mg | 220 % | 220% of 420 mg RDA | |
Manganese, Mn | 1000 % | 1000% of 2.30 mg AI | |
Phosphorus; P | 631 % | 631% of 700 mg RDA | |
Potassium, K | 47.8 % | 47.8% of 4700 mg AI | |
Selenium, Se | 797 % | 797% of 55.0 µg RDA | |
Sodium, Na | 16.4 % | 16.4% of 1500 mg AI | |
Zinc, Zn | 278 % | 278% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 1.71 % | 1.71% of 900 µg RDA | |
Vit E + Vit E add. |
4.10 % | 4.10% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 218 % | 218% of 1.20 mg RDA | |
Vit B2 | 59.2 % | 59.2% of 1.30 mg RDA | |
Vit B3 | 9.62 % | 9.62% of 16.0 mg RDA | |
Vit B5 | 43.1 % | 43.1% of 5.00 mg AI | |
Vit B6 | 117 % | 117% of 1.30 mg RDA | |
Vit B9 | 104 % | 104% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 297 % | 297% of 550 mg AI | |
Vit K1 + Vit K2 |
100 % | 100% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 322 % | 322% of 14.0 g MAX |