Mung beans, mature seeds, raw 2942g (14 cup)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 44.0 % | 44.0% of 76.8 g RDA | |
Carbs | 533 % | 533% of 346 g AI | |
Sugars | 598 % | 598% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 1262 % | 1262% of 38.0 g AI | |
Protein | 1170 % | 1170% of 60.0 g RDA | |
Water | 7.20 % | 7.20% of 3700 g AI | |
Energy | 406 % | 406% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 2550 % | 2550% of 0.3 g RDA | |
Threonine | 2045 % | 2045% of 1.13 g RDA | |
Isoleucine | 1977 % | 1977% of 1.50 g RDA | |
Leucine | 1858 % | 1858% of 2.93 g RDA | |
Lysine | 2176 % | 2176% of 2.25 g RDA | |
Methionine | 1122 % | 1122% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
3384 % | 3384% of 1.88 g RDA | |
Valine | 1866 % | 1866% of 1.95 g RDA | |
Histidine | 2726 % | 2726% of 0.75 g RDA | |
Cysteine | 2059 % | 2059% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 388 % | 388% of 1000 mg AI | |
Copper, Cu | 3076 % | 3076% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 2479 % | 2479% of 8.00 mg RDA | |
Magnesium, Mg | 1324 % | 1324% of 420 mg RDA | |
Manganese, Mn | 1324 % | 1324% of 2.30 mg AI | |
Phosphorus; P | 1542 % | 1542% of 700 mg RDA | |
Potassium, K | 780 % | 780% of 4700 mg AI | |
Selenium, Se | 439 % | 439% of 55.0 µg RDA | |
Sodium, Na | 29.4 % | 29.4% of 1500 mg AI | |
Zinc, Zn | 717 % | 717% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 19.6 % | 19.6% of 900 µg RDA | |
Vit E + Vit E add. |
100 % | 100% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 157 % | 157% of 90.0 mg RDA | |
Vit B1 | 1522 % | 1522% of 1.20 mg RDA | |
Vit B2 | 527 % | 527% of 1.30 mg RDA | |
Vit B3 | 414 % | 414% of 16.0 mg RDA | |
Vit B5 | 1124 % | 1124% of 5.00 mg AI | |
Vit B6 | 864 % | 864% of 1.30 mg RDA | |
Vit B9 | 4597 % | 4597% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 524 % | 524% of 550 mg AI | |
Vit K1 + Vit K2 |
221 % | 221% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 73.3 % | 73.3% of 14.0 g MAX |