Lima beans, thin seeded (baby), mature seeds, raw 224g (1.1 cup)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 2.71 % | 2.71% of 76.8 g RDA | |
Carbs | 40.7 % | 40.7% of 346 g AI | |
Sugars | 57.4 % | 57.4% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 121 % | 121% of 38.0 g AI | |
Protein | 77.0 % | 77.0% of 60.0 g RDA | |
Water | 0.731 % | 0.731% of 3700 g AI | |
Energy | 29.8 % | 29.8% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 182 % | 182% of 0.3 g RDA | |
Threonine | 177 % | 177% of 1.13 g RDA | |
Isoleucine | 162 % | 162% of 1.50 g RDA | |
Leucine | 136 % | 136% of 2.93 g RDA | |
Lysine | 138 % | 138% of 2.25 g RDA | |
Methionine | 78.0 % | 78.0% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
229 % | 229% of 1.88 g RDA | |
Valine | 142 % | 142% of 1.95 g RDA | |
Histidine | 188 % | 188% of 0.75 g RDA | |
Cysteine | 170 % | 170% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 18.1 % | 18.1% of 1000 mg AI | |
Copper, Cu | 166 % | 166% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 173 % | 173% of 8.00 mg RDA | |
Magnesium, Mg | 100 % | 100% of 420 mg RDA | |
Manganese, Mn | 164 % | 164% of 2.30 mg AI | |
Phosphorus; P | 118 % | 118% of 700 mg RDA | |
Potassium, K | 66.9 % | 66.9% of 4700 mg AI | |
Selenium, Se | 28.5 % | 28.5% of 55.0 µg RDA | |
Sodium, Na | 1.94 % | 1.94% of 1500 mg AI | |
Zinc, Zn | 52.9 % | 52.9% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0 % | 0% of 900 µg RDA | |
Vit E + Vit E add. |
10.5 % | 10.5% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 0 % | 0% of 90.0 mg RDA | |
Vit B1 | 107 % | 107% of 1.20 mg RDA | |
Vit B2 | 37.6 % | 37.6% of 1.30 mg RDA | |
Vit B3 | 24.0 % | 24.0% of 16.0 mg RDA | |
Vit B5 | 56.7 % | 56.7% of 5.00 mg AI | |
Vit B6 | 56.3 % | 56.3% of 1.30 mg RDA | |
Vit B9 | 224 % | 224% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | ? % | ? % of 550 mg AI | |
Vit K1 + Vit K2 |
11.0 % | 11.0% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 3.51 % | 3.51% of 14.0 g MAX |