Lentils, raw
35577g (185 cup)



Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat

Macro Nutrients | |||
---|---|---|---|
Fat | 491 % | 491% of 76.8 g RDA | |
Carbs | 6183 % | 6183% of 346 g AI | |
Sugars | 2224 % | 2224% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 28555 % | 28555% of 38.0 g AI | |
Protein | 15298 % | 15298% of 60.0 g RDA | |
Water | 100 % | 100% of 3700 g AI | |
Energy | 4854 % | 4854% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 27513 % | 27513% of 0.3 g RDA | |
Threonine | 29221 % | 29221% of 1.13 g RDA | |
Isoleucine | 26469 % | 26469% of 1.50 g RDA | |
Leucine | 22757 % | 22757% of 2.93 g RDA | |
Lysine | 28493 % | 28493% of 2.25 g RDA | |
Methionine | 10436 % | 10436% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
37228 % | 37228% of 1.88 g RDA | |
Valine | 23371 % | 23371% of 1.95 g RDA | |
Histidine | 34486 % | 34486% of 0.75 g RDA | |
Cysteine | 40083 % | 40083% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 1992 % | 1992% of 1000 mg AI | |
Copper, Cu | 20516 % | 20516% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 33531 % | 33531% of 8.00 mg RDA | |
Magnesium, Mg | 10334 % | 10334% of 420 mg RDA | |
Manganese, Mn | 20573 % | 20573% of 2.30 mg AI | |
Phosphorus; P | 22922 % | 22922% of 700 mg RDA | |
Potassium, K | 7229 % | 7229% of 4700 mg AI | |
Selenium, Se | 5369 % | 5369% of 55.0 µg RDA | |
Sodium, Na | 142 % | 142% of 1500 mg AI | |
Zinc, Zn | 15460 % | 15460% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 79.1 % | 79.1% of 900 µg RDA | |
Vit E + Vit E add. |
1162 % | 1162% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 1739 % | 1739% of 90.0 mg RDA | |
Vit B1 | 25882 % | 25882% of 1.20 mg RDA | |
Vit B2 | 5774 % | 5774% of 1.30 mg RDA | |
Vit B3 | 5792 % | 5792% of 16.0 mg RDA | |
Vit B5 | 15227 % | 15227% of 5.00 mg AI | |
Vit B6 | 14778 % | 14778% of 1.30 mg RDA | |
Vit B9 | 42603 % | 42603% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 6236 % | 6236% of 550 mg AI | |
Vit K1 + Vit K2 |
1482 % | 1482% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 397 % | 397% of 14.0 g MAX |