Lentils, raw 25001g (130 cup)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 345 % | 345% of 76.8 g RDA | |
Carbs | 4345 % | 4345% of 346 g AI | |
Sugars | 1563 % | 1563% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 20067 % | 20067% of 38.0 g AI | |
Protein | 10750 % | 10750% of 60.0 g RDA | |
Water | 70.3 % | 70.3% of 3700 g AI | |
Energy | 3411 % | 3411% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 19334 % | 19334% of 0.3 g RDA | |
Threonine | 20534 % | 20534% of 1.13 g RDA | |
Isoleucine | 18601 % | 18601% of 1.50 g RDA | |
Leucine | 15992 % | 15992% of 2.93 g RDA | |
Lysine | 20023 % | 20023% of 2.25 g RDA | |
Methionine | 7334 % | 7334% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
26161 % | 26161% of 1.88 g RDA | |
Valine | 16424 % | 16424% of 1.95 g RDA | |
Histidine | 24234 % | 24234% of 0.75 g RDA | |
Cysteine | 28168 % | 28168% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 1400 % | 1400% of 1000 mg AI | |
Copper, Cu | 14417 % | 14417% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 23563 % | 23563% of 8.00 mg RDA | |
Magnesium, Mg | 7262 % | 7262% of 420 mg RDA | |
Manganese, Mn | 14457 % | 14457% of 2.30 mg AI | |
Phosphorus; P | 16108 % | 16108% of 700 mg RDA | |
Potassium, K | 5080 % | 5080% of 4700 mg AI | |
Selenium, Se | 3773 % | 3773% of 55.0 µg RDA | |
Sodium, Na | 100 % | 100% of 1500 mg AI | |
Zinc, Zn | 10864 % | 10864% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 55.6 % | 55.6% of 900 µg RDA | |
Vit E + Vit E add. |
817 % | 817% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 1222 % | 1222% of 90.0 mg RDA | |
Vit B1 | 18188 % | 18188% of 1.20 mg RDA | |
Vit B2 | 4058 % | 4058% of 1.30 mg RDA | |
Vit B3 | 4070 % | 4070% of 16.0 mg RDA | |
Vit B5 | 10700 % | 10700% of 5.00 mg AI | |
Vit B6 | 10385 % | 10385% of 1.30 mg RDA | |
Vit B9 | 29939 % | 29939% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 4382 % | 4382% of 550 mg AI | |
Vit K1 + Vit K2 |
1042 % | 1042% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 279 % | 279% of 14.0 g MAX |