Nuts, mixed nuts, oil roasted, with peanuts, lightly salted 5000g
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 3512 % | 3512% of 76.8 g RDA | |
Carbs | 304 % | 304% of 346 g AI | |
Sugars | 639 % | 639% of 32.5 g RDA | |
Starch | 76.3 % | 76.3% of 275 g deducted | |
Fibers | 921 % | 921% of 38.0 g AI | |
Protein | 1670 % | 1670% of 60.0 g RDA | |
Water | 2.81 % | 2.81% of 3700 g AI | |
Energy | 1207 % | 1207% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 3667 % | 3667% of 0.3 g RDA | |
Threonine | 3124 % | 3124% of 1.13 g RDA | |
Isoleucine | 2753 % | 2753% of 1.50 g RDA | |
Leucine | 2831 % | 2831% of 2.93 g RDA | |
Lysine | 1738 % | 1738% of 2.25 g RDA | |
Methionine | 1887 % | 1887% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
5248 % | 5248% of 1.88 g RDA | |
Valine | 2567 % | 2567% of 1.95 g RDA | |
Histidine | 3813 % | 3813% of 0.75 g RDA | |
Cysteine | 4800 % | 4800% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 585 % | 585% of 1000 mg AI | |
Copper, Cu | 5039 % | 5039% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 1631 % | 1631% of 8.00 mg RDA | |
Magnesium, Mg | 2726 % | 2726% of 420 mg RDA | |
Manganese, Mn | 4435 % | 4435% of 2.30 mg AI | |
Phosphorus; P | 3257 % | 3257% of 700 mg RDA | |
Potassium, K | 672 % | 672% of 4700 mg AI | |
Selenium, Se | 3082 % | 3082% of 55.0 µg RDA | |
Sodium, Na | 537 % | 537% of 1500 mg AI | |
Zinc, Zn | 1527 % | 1527% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0 % | 0% of 900 µg RDA | |
Vit E + Vit E add. |
2607 % | 2607% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 27.8 % | 27.8% of 90.0 mg RDA | |
Vit B1 | 788 % | 788% of 1.20 mg RDA | |
Vit B2 | 754 % | 754% of 1.30 mg RDA | |
Vit B3 | 2409 % | 2409% of 16.0 mg RDA | |
Vit B5 | 1140 % | 1140% of 5.00 mg AI | |
Vit B6 | 1354 % | 1354% of 1.30 mg RDA | |
Vit B9 | 1038 % | 1038% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 473 % | 473% of 550 mg AI | |
Vit K1 + Vit K2 |
238 % | 238% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | 6469 % | 6469% of 11.2 g AI | |
Ω3 Essential ALA | 294 % | 294% of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
100.0 % | 100.0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | 98.4 % | 98.4% of 2.79 g MAX | |
Saturated Fat | 3118 % | 3118% of 14.0 g MAX |