Seeds, sesame butter, tahini, type of kernels unspecified 30000g (2000 tbsp)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 20703 % | 20703% of 76.8 g RDA | |
Carbs | 1866 % | 1866% of 346 g AI | |
Sugars | ? % | ? % of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 3711 % | 3711% of 38.0 g AI | |
Protein | 8700 % | 8700% of 60.0 g RDA | |
Water | 24.3 % | 24.3% of 3700 g AI | |
Energy | 7064 % | 7064% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | ? % | ? % of 0.3 g RDA | |
Threonine | ? % | ? % of 1.13 g RDA | |
Isoleucine | ? % | ? % of 1.50 g RDA | |
Leucine | ? % | ? % of 2.93 g RDA | |
Lysine | ? % | ? % of 2.25 g RDA | |
Methionine | ? % | ? % of 0.75 g RDA | |
Phenylalanine + Tyrosine |
? % | ? % of 1.88 g RDA | |
Valine | ? % | ? % of 1.95 g RDA | |
Histidine | ? % | ? % of 0.75 g RDA | |
Cysteine | ? % | ? % of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 4230 % | 4230% of 1000 mg AI | |
Copper, Cu | 53667 % | 53667% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 16575 % | 16575% of 8.00 mg RDA | |
Magnesium, Mg | 6786 % | 6786% of 420 mg RDA | |
Manganese, Mn | ? % | ? % of 2.30 mg AI | |
Phosphorus; P | 33857 % | 33857% of 700 mg RDA | |
Potassium, K | 2930 % | 2930% of 4700 mg AI | |
Selenium, Se | 18764 % | 18764% of 55.0 µg RDA | |
Sodium, Na | 700 % | 700% of 1500 mg AI | |
Zinc, Zn | 12600 % | 12600% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 100.0 % | 100.0% of 900 µg RDA | |
Vit E + Vit E add. |
? % | ? % of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 1400 % | 1400% of 90.0 mg RDA | |
Vit B1 | 39750 % | 39750% of 1.20 mg RDA | |
Vit B2 | 2769 % | 2769% of 1.30 mg RDA | |
Vit B3 | 10575 % | 10575% of 16.0 mg RDA | |
Vit B5 | ? % | ? % of 5.00 mg AI | |
Vit B6 | 3462 % | 3462% of 1.30 mg RDA | |
Vit B9 | 7350 % | 7350% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | ? % | ? % of 550 mg AI | |
Vit K1 + Vit K2 |
? % | ? % of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 15944 % | 15944% of 14.0 g MAX |