Nuts, mixed nuts, oil roasted, with peanuts, without salt added 177885g (1253 cup)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 124932 % | 124932% of 76.8 g RDA | |
Carbs | 10832 % | 10832% of 346 g AI | |
Sugars | 22728 % | 22728% of 32.5 g RDA | |
Starch | 2715 % | 2715% of 275 g deducted | |
Fibers | 32768 % | 32768% of 38.0 g AI | |
Protein | 59414 % | 59414% of 60.0 g RDA | |
Water | 100 % | 100% of 3700 g AI | |
Energy | 42950 % | 42950% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 130449 % | 130449% of 0.3 g RDA | |
Threonine | 111158 % | 111158% of 1.13 g RDA | |
Isoleucine | 97955 % | 97955% of 1.50 g RDA | |
Leucine | 100710 % | 100710% of 2.93 g RDA | |
Lysine | 61825 % | 61825% of 2.25 g RDA | |
Methionine | 67122 % | 67122% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
186708 % | 186708% of 1.88 g RDA | |
Valine | 91314 % | 91314% of 1.95 g RDA | |
Histidine | 135667 % | 135667% of 0.75 g RDA | |
Cysteine | 170770 % | 170770% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 20813 % | 20813% of 1000 mg AI | |
Copper, Cu | 179269 % | 179269% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 58035 % | 58035% of 8.00 mg RDA | |
Magnesium, Mg | 96990 % | 96990% of 420 mg RDA | |
Manganese, Mn | 157776 % | 157776% of 2.30 mg AI | |
Phosphorus; P | 115879 % | 115879% of 700 mg RDA | |
Potassium, K | 23920 % | 23920% of 4700 mg AI | |
Selenium, Se | 109642 % | 109642% of 55.0 µg RDA | |
Sodium, Na | 593 % | 593% of 1500 mg AI | |
Zinc, Zn | 54336 % | 54336% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0 % | 0% of 900 µg RDA | |
Vit E + Vit E add. |
92737 % | 92737% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 988 % | 988% of 90.0 mg RDA | |
Vit B1 | 28017 % | 28017% of 1.20 mg RDA | |
Vit B2 | 26820 % | 26820% of 1.30 mg RDA | |
Vit B3 | 85707 % | 85707% of 16.0 mg RDA | |
Vit B5 | 40558 % | 40558% of 5.00 mg AI | |
Vit B6 | 48166 % | 48166% of 1.30 mg RDA | |
Vit B9 | 36911 % | 36911% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 16818 % | 16818% of 550 mg AI | |
Vit K1 + Vit K2 |
8450 % | 8450% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | 230131 % | 230131% of 11.2 g AI | |
Ω3 Essential ALA | 10444 % | 10444% of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
3558 % | 3558% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | 3503 % | 3503% of 2.79 g MAX | |
Saturated Fat | 110947 % | 110947% of 14.0 g MAX |