Mushrooms, white, cooked, boiled, drained, with salt 2697g (17 cup pieces)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 16.5 % | 16.5% of 76.8 g RDA | |
Carbs | 41.3 % | 41.3% of 346 g AI | |
Sugars | 194 % | 194% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 156 % | 156% of 38.0 g AI | |
Protein | 97.5 % | 97.5% of 60.0 g RDA | |
Water | 66.4 % | 66.4% of 3700 g AI | |
Energy | 30.0 % | 30.0% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 216 % | 216% of 0.3 g RDA | |
Threonine | 180 % | 180% of 1.13 g RDA | |
Isoleucine | 95.3 % | 95.3% of 1.50 g RDA | |
Leucine | 77.5 % | 77.5% of 2.93 g RDA | |
Lysine | 89.9 % | 89.9% of 2.25 g RDA | |
Methionine | 79.1 % | 79.1% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
131 % | 131% of 1.88 g RDA | |
Valine | 225 % | 225% of 1.95 g RDA | |
Histidine | 144 % | 144% of 0.75 g RDA | |
Cysteine | 80.9 % | 80.9% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 16.2 % | 16.2% of 1000 mg AI | |
Copper, Cu | 1510 % | 1510% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 587 % | 587% of 8.00 mg RDA | |
Magnesium, Mg | 77.1 % | 77.1% of 420 mg RDA | |
Manganese, Mn | 135 % | 135% of 2.30 mg AI | |
Phosphorus; P | 335 % | 335% of 700 mg RDA | |
Potassium, K | 204 % | 204% of 4700 mg AI | |
Selenium, Se | 657 % | 657% of 55.0 µg RDA | |
Sodium, Na | 428 % | 428% of 1500 mg AI | |
Zinc, Zn | 213 % | 213% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0 % | 0% of 900 µg RDA | |
Vit E + Vit E add. |
1.80 % | 1.80% of 15.0 mg RDA | |
Vit D | 36.0 % | 36.0% of 600 IU AI | |
Vit C | 120 % | 120% of 90.0 mg RDA | |
Vit B1 | 164 % | 164% of 1.20 mg RDA | |
Vit B2 | 622 % | 622% of 1.30 mg RDA | |
Vit B3 | 752 % | 752% of 16.0 mg RDA | |
Vit B5 | 1165 % | 1165% of 5.00 mg AI | |
Vit B6 | 197 % | 197% of 1.30 mg RDA | |
Vit B9 | 121 % | 121% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 100 % | 100% of 550 mg AI | |
Vit K1 + Vit K2 |
0 % | 0% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
? % | ? % of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 11.8 % | 11.8% of 14.0 g MAX |