Mushrooms, white, cooked, boiled, drained, with salt 22897g (147 cup pieces)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 140 % | 140% of 76.8 g RDA | |
Carbs | 350 % | 350% of 346 g AI | |
Sugars | 1650 % | 1650% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 1326 % | 1326% of 38.0 g AI | |
Protein | 828 % | 828% of 60.0 g RDA | |
Water | 564 % | 564% of 3700 g AI | |
Energy | 255 % | 255% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 1832 % | 1832% of 0.3 g RDA | |
Threonine | 1526 % | 1526% of 1.13 g RDA | |
Isoleucine | 809 % | 809% of 1.50 g RDA | |
Leucine | 658 % | 658% of 2.93 g RDA | |
Lysine | 763 % | 763% of 2.25 g RDA | |
Methionine | 672 % | 672% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
1111 % | 1111% of 1.88 g RDA | |
Valine | 1914 % | 1914% of 1.95 g RDA | |
Histidine | 1221 % | 1221% of 0.75 g RDA | |
Cysteine | 687 % | 687% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 137 % | 137% of 1000 mg AI | |
Copper, Cu | 12822 % | 12822% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 4980 % | 4980% of 8.00 mg RDA | |
Magnesium, Mg | 654 % | 654% of 420 mg RDA | |
Manganese, Mn | 1145 % | 1145% of 2.30 mg AI | |
Phosphorus; P | 2846 % | 2846% of 700 mg RDA | |
Potassium, K | 1734 % | 1734% of 4700 mg AI | |
Selenium, Se | 5579 % | 5579% of 55.0 µg RDA | |
Sodium, Na | 3633 % | 3633% of 1500 mg AI | |
Zinc, Zn | 1811 % | 1811% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0 % | 0% of 900 µg RDA | |
Vit E + Vit E add. |
15.3 % | 15.3% of 15.0 mg RDA | |
Vit D | 305 % | 305% of 600 IU AI | |
Vit C | 1018 % | 1018% of 90.0 mg RDA | |
Vit B1 | 1393 % | 1393% of 1.20 mg RDA | |
Vit B2 | 5284 % | 5284% of 1.30 mg RDA | |
Vit B3 | 6383 % | 6383% of 16.0 mg RDA | |
Vit B5 | 9892 % | 9892% of 5.00 mg AI | |
Vit B6 | 1673 % | 1673% of 1.30 mg RDA | |
Vit B9 | 1030 % | 1030% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 849 % | 849% of 550 mg AI | |
Vit K1 + Vit K2 |
0 % | 0% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
? % | ? % of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 100 % | 100% of 14.0 g MAX |