Mushrooms, white, cooked, boiled, drained, with salt 2250g (14 cup pieces)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 13.8 % | 13.8% of 76.8 g RDA | |
Carbs | 34.4 % | 34.4% of 346 g AI | |
Sugars | 162 % | 162% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 130 % | 130% of 38.0 g AI | |
Protein | 81.4 % | 81.4% of 60.0 g RDA | |
Water | 55.4 % | 55.4% of 3700 g AI | |
Energy | 25.1 % | 25.1% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 180 % | 180% of 0.3 g RDA | |
Threonine | 150 % | 150% of 1.13 g RDA | |
Isoleucine | 79.5 % | 79.5% of 1.50 g RDA | |
Leucine | 64.6 % | 64.6% of 2.93 g RDA | |
Lysine | 75.0 % | 75.0% of 2.25 g RDA | |
Methionine | 66.0 % | 66.0% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
109 % | 109% of 1.88 g RDA | |
Valine | 188 % | 188% of 1.95 g RDA | |
Histidine | 120 % | 120% of 0.75 g RDA | |
Cysteine | 67.5 % | 67.5% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 13.5 % | 13.5% of 1000 mg AI | |
Copper, Cu | 1260 % | 1260% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 489 % | 489% of 8.00 mg RDA | |
Magnesium, Mg | 64.3 % | 64.3% of 420 mg RDA | |
Manganese, Mn | 113 % | 113% of 2.30 mg AI | |
Phosphorus; P | 280 % | 280% of 700 mg RDA | |
Potassium, K | 170 % | 170% of 4700 mg AI | |
Selenium, Se | 548 % | 548% of 55.0 µg RDA | |
Sodium, Na | 357 % | 357% of 1500 mg AI | |
Zinc, Zn | 178 % | 178% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0 % | 0% of 900 µg RDA | |
Vit E + Vit E add. |
1.50 % | 1.50% of 15.0 mg RDA | |
Vit D | 30.0 % | 30.0% of 600 IU AI | |
Vit C | 100.0 % | 100.0% of 90.0 mg RDA | |
Vit B1 | 137 % | 137% of 1.20 mg RDA | |
Vit B2 | 519 % | 519% of 1.30 mg RDA | |
Vit B3 | 627 % | 627% of 16.0 mg RDA | |
Vit B5 | 972 % | 972% of 5.00 mg AI | |
Vit B6 | 164 % | 164% of 1.30 mg RDA | |
Vit B9 | 101 % | 101% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 83.5 % | 83.5% of 550 mg AI | |
Vit K1 + Vit K2 |
0 % | 0% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
? % | ? % of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 9.83 % | 9.83% of 14.0 g MAX |