Mushrooms, white, cooked, boiled, drained, with salt 2061g (13 cup pieces)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 12.6 % | 12.6% of 76.8 g RDA | |
Carbs | 31.5 % | 31.5% of 346 g AI | |
Sugars | 148 % | 148% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 119 % | 119% of 38.0 g AI | |
Protein | 74.5 % | 74.5% of 60.0 g RDA | |
Water | 50.7 % | 50.7% of 3700 g AI | |
Energy | 23.0 % | 23.0% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 165 % | 165% of 0.3 g RDA | |
Threonine | 137 % | 137% of 1.13 g RDA | |
Isoleucine | 72.8 % | 72.8% of 1.50 g RDA | |
Leucine | 59.2 % | 59.2% of 2.93 g RDA | |
Lysine | 68.7 % | 68.7% of 2.25 g RDA | |
Methionine | 60.5 % | 60.5% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
100 % | 100% of 1.88 g RDA | |
Valine | 172 % | 172% of 1.95 g RDA | |
Histidine | 110 % | 110% of 0.75 g RDA | |
Cysteine | 61.8 % | 61.8% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 12.4 % | 12.4% of 1000 mg AI | |
Copper, Cu | 1154 % | 1154% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 448 % | 448% of 8.00 mg RDA | |
Magnesium, Mg | 58.9 % | 58.9% of 420 mg RDA | |
Manganese, Mn | 103 % | 103% of 2.30 mg AI | |
Phosphorus; P | 256 % | 256% of 700 mg RDA | |
Potassium, K | 156 % | 156% of 4700 mg AI | |
Selenium, Se | 502 % | 502% of 55.0 µg RDA | |
Sodium, Na | 327 % | 327% of 1500 mg AI | |
Zinc, Zn | 163 % | 163% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0 % | 0% of 900 µg RDA | |
Vit E + Vit E add. |
1.37 % | 1.37% of 15.0 mg RDA | |
Vit D | 27.5 % | 27.5% of 600 IU AI | |
Vit C | 91.6 % | 91.6% of 90.0 mg RDA | |
Vit B1 | 125 % | 125% of 1.20 mg RDA | |
Vit B2 | 476 % | 476% of 1.30 mg RDA | |
Vit B3 | 575 % | 575% of 16.0 mg RDA | |
Vit B5 | 890 % | 890% of 5.00 mg AI | |
Vit B6 | 151 % | 151% of 1.30 mg RDA | |
Vit B9 | 92.7 % | 92.7% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 76.4 % | 76.4% of 550 mg AI | |
Vit K1 + Vit K2 |
0 % | 0% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
? % | ? % of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 9.00 % | 9.00% of 14.0 g MAX |