Mushrooms, white, cooked, boiled, drained, with salt 2000g (13 cup pieces)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 12.2 % | 12.2% of 76.8 g RDA | |
Carbs | 30.6 % | 30.6% of 346 g AI | |
Sugars | 144 % | 144% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 116 % | 116% of 38.0 g AI | |
Protein | 72.3 % | 72.3% of 60.0 g RDA | |
Water | 49.2 % | 49.2% of 3700 g AI | |
Energy | 22.3 % | 22.3% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 160 % | 160% of 0.3 g RDA | |
Threonine | 133 % | 133% of 1.13 g RDA | |
Isoleucine | 70.7 % | 70.7% of 1.50 g RDA | |
Leucine | 57.4 % | 57.4% of 2.93 g RDA | |
Lysine | 66.7 % | 66.7% of 2.25 g RDA | |
Methionine | 58.7 % | 58.7% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
97.1 % | 97.1% of 1.88 g RDA | |
Valine | 167 % | 167% of 1.95 g RDA | |
Histidine | 107 % | 107% of 0.75 g RDA | |
Cysteine | 60.0 % | 60.0% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 12.0 % | 12.0% of 1000 mg AI | |
Copper, Cu | 1120 % | 1120% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 435 % | 435% of 8.00 mg RDA | |
Magnesium, Mg | 57.1 % | 57.1% of 420 mg RDA | |
Manganese, Mn | 100.0 % | 100.0% of 2.30 mg AI | |
Phosphorus; P | 249 % | 249% of 700 mg RDA | |
Potassium, K | 151 % | 151% of 4700 mg AI | |
Selenium, Se | 487 % | 487% of 55.0 µg RDA | |
Sodium, Na | 317 % | 317% of 1500 mg AI | |
Zinc, Zn | 158 % | 158% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0 % | 0% of 900 µg RDA | |
Vit E + Vit E add. |
1.33 % | 1.33% of 15.0 mg RDA | |
Vit D | 26.7 % | 26.7% of 600 IU AI | |
Vit C | 88.9 % | 88.9% of 90.0 mg RDA | |
Vit B1 | 122 % | 122% of 1.20 mg RDA | |
Vit B2 | 462 % | 462% of 1.30 mg RDA | |
Vit B3 | 558 % | 558% of 16.0 mg RDA | |
Vit B5 | 864 % | 864% of 5.00 mg AI | |
Vit B6 | 146 % | 146% of 1.30 mg RDA | |
Vit B9 | 90.0 % | 90.0% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 74.2 % | 74.2% of 550 mg AI | |
Vit K1 + Vit K2 |
0 % | 0% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
? % | ? % of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 8.74 % | 8.74% of 14.0 g MAX |