Mushrooms, white, cooked, boiled, drained, with salt 16344g (105 cup pieces)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 100 % | 100% of 76.8 g RDA | |
Carbs | 250 % | 250% of 346 g AI | |
Sugars | 1177 % | 1177% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 946 % | 946% of 38.0 g AI | |
Protein | 591 % | 591% of 60.0 g RDA | |
Water | 402 % | 402% of 3700 g AI | |
Energy | 182 % | 182% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 1308 % | 1308% of 0.3 g RDA | |
Threonine | 1090 % | 1090% of 1.13 g RDA | |
Isoleucine | 577 % | 577% of 1.50 g RDA | |
Leucine | 469 % | 469% of 2.93 g RDA | |
Lysine | 545 % | 545% of 2.25 g RDA | |
Methionine | 479 % | 479% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
793 % | 793% of 1.88 g RDA | |
Valine | 1366 % | 1366% of 1.95 g RDA | |
Histidine | 872 % | 872% of 0.75 g RDA | |
Cysteine | 490 % | 490% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 98.1 % | 98.1% of 1000 mg AI | |
Copper, Cu | 9153 % | 9153% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 3555 % | 3555% of 8.00 mg RDA | |
Magnesium, Mg | 467 % | 467% of 420 mg RDA | |
Manganese, Mn | 817 % | 817% of 2.30 mg AI | |
Phosphorus; P | 2031 % | 2031% of 700 mg RDA | |
Potassium, K | 1238 % | 1238% of 4700 mg AI | |
Selenium, Se | 3982 % | 3982% of 55.0 µg RDA | |
Sodium, Na | 2593 % | 2593% of 1500 mg AI | |
Zinc, Zn | 1293 % | 1293% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0 % | 0% of 900 µg RDA | |
Vit E + Vit E add. |
10.9 % | 10.9% of 15.0 mg RDA | |
Vit D | 218 % | 218% of 600 IU AI | |
Vit C | 726 % | 726% of 90.0 mg RDA | |
Vit B1 | 994 % | 994% of 1.20 mg RDA | |
Vit B2 | 3772 % | 3772% of 1.30 mg RDA | |
Vit B3 | 4556 % | 4556% of 16.0 mg RDA | |
Vit B5 | 7061 % | 7061% of 5.00 mg AI | |
Vit B6 | 1194 % | 1194% of 1.30 mg RDA | |
Vit B9 | 735 % | 735% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 606 % | 606% of 550 mg AI | |
Vit K1 + Vit K2 |
0 % | 0% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
? % | ? % of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 71.4 % | 71.4% of 14.0 g MAX |