Mushrooms, white, cooked, boiled, drained, with salt 150000g (962 cup pieces)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 918 % | 918% of 76.8 g RDA | |
Carbs | 2296 % | 2296% of 346 g AI | |
Sugars | 10806 % | 10806% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 8684 % | 8684% of 38.0 g AI | |
Protein | 5425 % | 5425% of 60.0 g RDA | |
Water | 3692 % | 3692% of 3700 g AI | |
Energy | 1671 % | 1671% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 12000 % | 12000% of 0.3 g RDA | |
Threonine | 10000 % | 10000% of 1.13 g RDA | |
Isoleucine | 5300 % | 5300% of 1.50 g RDA | |
Leucine | 4308 % | 4308% of 2.93 g RDA | |
Lysine | 5000 % | 5000% of 2.25 g RDA | |
Methionine | 4400 % | 4400% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
7280 % | 7280% of 1.88 g RDA | |
Valine | 12538 % | 12538% of 1.95 g RDA | |
Histidine | 8000 % | 8000% of 0.75 g RDA | |
Cysteine | 4500 % | 4500% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 900 % | 900% of 1000 mg AI | |
Copper, Cu | 84000 % | 84000% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 32625 % | 32625% of 8.00 mg RDA | |
Magnesium, Mg | 4286 % | 4286% of 420 mg RDA | |
Manganese, Mn | 7500 % | 7500% of 2.30 mg AI | |
Phosphorus; P | 18643 % | 18643% of 700 mg RDA | |
Potassium, K | 11362 % | 11362% of 4700 mg AI | |
Selenium, Se | 36545 % | 36545% of 55.0 µg RDA | |
Sodium, Na | 23800 % | 23800% of 1500 mg AI | |
Zinc, Zn | 11864 % | 11864% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0 % | 0% of 900 µg RDA | |
Vit E + Vit E add. |
100.0 % | 100.0% of 15.0 mg RDA | |
Vit D | 2000 % | 2000% of 600 IU AI | |
Vit C | 6667 % | 6667% of 90.0 mg RDA | |
Vit B1 | 9125 % | 9125% of 1.20 mg RDA | |
Vit B2 | 34615 % | 34615% of 1.30 mg RDA | |
Vit B3 | 41813 % | 41813% of 16.0 mg RDA | |
Vit B5 | 64800 % | 64800% of 5.00 mg AI | |
Vit B6 | 10962 % | 10962% of 1.30 mg RDA | |
Vit B9 | 6750 % | 6750% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 5564 % | 5564% of 550 mg AI | |
Vit K1 + Vit K2 |
0 % | 0% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
? % | ? % of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 655 % | 655% of 14.0 g MAX |