Mushrooms, white, cooked, boiled, drained, with salt 1321g (8.5 cup pieces)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 8.08 % | 8.08% of 76.8 g RDA | |
Carbs | 20.2 % | 20.2% of 346 g AI | |
Sugars | 95.2 % | 95.2% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 76.5 % | 76.5% of 38.0 g AI | |
Protein | 47.8 % | 47.8% of 60.0 g RDA | |
Water | 32.5 % | 32.5% of 3700 g AI | |
Energy | 14.7 % | 14.7% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 106 % | 106% of 0.3 g RDA | |
Threonine | 88.1 % | 88.1% of 1.13 g RDA | |
Isoleucine | 46.7 % | 46.7% of 1.50 g RDA | |
Leucine | 37.9 % | 37.9% of 2.93 g RDA | |
Lysine | 44.0 % | 44.0% of 2.25 g RDA | |
Methionine | 38.7 % | 38.7% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
64.1 % | 64.1% of 1.88 g RDA | |
Valine | 110 % | 110% of 1.95 g RDA | |
Histidine | 70.5 % | 70.5% of 0.75 g RDA | |
Cysteine | 39.6 % | 39.6% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 7.93 % | 7.93% of 1000 mg AI | |
Copper, Cu | 740 % | 740% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 287 % | 287% of 8.00 mg RDA | |
Magnesium, Mg | 37.7 % | 37.7% of 420 mg RDA | |
Manganese, Mn | 66.1 % | 66.1% of 2.30 mg AI | |
Phosphorus; P | 164 % | 164% of 700 mg RDA | |
Potassium, K | 100 % | 100% of 4700 mg AI | |
Selenium, Se | 322 % | 322% of 55.0 µg RDA | |
Sodium, Na | 210 % | 210% of 1500 mg AI | |
Zinc, Zn | 104 % | 104% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0 % | 0% of 900 µg RDA | |
Vit E + Vit E add. |
0.881 % | 0.881% of 15.0 mg RDA | |
Vit D | 17.6 % | 17.6% of 600 IU AI | |
Vit C | 58.7 % | 58.7% of 90.0 mg RDA | |
Vit B1 | 80.4 % | 80.4% of 1.20 mg RDA | |
Vit B2 | 305 % | 305% of 1.30 mg RDA | |
Vit B3 | 368 % | 368% of 16.0 mg RDA | |
Vit B5 | 571 % | 571% of 5.00 mg AI | |
Vit B6 | 96.5 % | 96.5% of 1.30 mg RDA | |
Vit B9 | 59.4 % | 59.4% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 49.0 % | 49.0% of 550 mg AI | |
Vit K1 + Vit K2 |
0 % | 0% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
? % | ? % of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 5.77 % | 5.77% of 14.0 g MAX |