Drumstick leaves, cooked, boiled, drained, without salt 9189g (219 cup, chopped)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 111 % | 111% of 76.8 g RDA | |
Carbs | 296 % | 296% of 346 g AI | |
Sugars | 283 % | 283% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 484 % | 484% of 38.0 g AI | |
Protein | 807 % | 807% of 60.0 g RDA | |
Water | 203 % | 203% of 3700 g AI | |
Energy | 219 % | 219% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 2481 % | 2481% of 0.3 g RDA | |
Threonine | 1879 % | 1879% of 1.13 g RDA | |
Isoleucine | 1550 % | 1550% of 1.50 g RDA | |
Leucine | 1392 % | 1392% of 2.93 g RDA | |
Lysine | 1229 % | 1229% of 2.25 g RDA | |
Methionine | 845 % | 845% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
2294 % | 2294% of 1.88 g RDA | |
Valine | 1612 % | 1612% of 1.95 g RDA | |
Histidine | 1348 % | 1348% of 0.75 g RDA | |
Cysteine | 2389 % | 2389% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 1388 % | 1388% of 1000 mg AI | |
Copper, Cu | 878 % | 878% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 2665 % | 2665% of 8.00 mg RDA | |
Magnesium, Mg | 3304 % | 3304% of 420 mg RDA | |
Manganese, Mn | 3468 % | 3468% of 2.30 mg AI | |
Phosphorus; P | 880 % | 880% of 700 mg RDA | |
Potassium, K | 673 % | 673% of 4700 mg AI | |
Selenium, Se | 150 % | 150% of 55.0 µg RDA | |
Sodium, Na | 55.1 % | 55.1% of 1500 mg AI | |
Zinc, Zn | 409 % | 409% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 3584 % | 3584% of 900 µg RDA | |
Vit E + Vit E add. |
61.3 % | 61.3% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 3165 % | 3165% of 90.0 mg RDA | |
Vit B1 | 1700 % | 1700% of 1.20 mg RDA | |
Vit B2 | 3598 % | 3598% of 1.30 mg RDA | |
Vit B3 | 1146 % | 1146% of 16.0 mg RDA | |
Vit B5 | 187 % | 187% of 5.00 mg AI | |
Vit B6 | 6567 % | 6567% of 1.30 mg RDA | |
Vit B9 | 528 % | 528% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 351 % | 351% of 550 mg AI | |
Vit K1 + Vit K2 |
8270 % | 8270% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 100 % | 100% of 14.0 g MAX |