Drumstick leaves, cooked, boiled, drained, without salt 682g (16 cup, chopped)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 8.26 % | 8.26% of 76.8 g RDA | |
Carbs | 22.0 % | 22.0% of 346 g AI | |
Sugars | 21.0 % | 21.0% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 35.9 % | 35.9% of 38.0 g AI | |
Protein | 59.9 % | 59.9% of 60.0 g RDA | |
Water | 15.1 % | 15.1% of 3700 g AI | |
Energy | 16.3 % | 16.3% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 184 % | 184% of 0.3 g RDA | |
Threonine | 139 % | 139% of 1.13 g RDA | |
Isoleucine | 115 % | 115% of 1.50 g RDA | |
Leucine | 103 % | 103% of 2.93 g RDA | |
Lysine | 91.2 % | 91.2% of 2.25 g RDA | |
Methionine | 62.7 % | 62.7% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
170 % | 170% of 1.88 g RDA | |
Valine | 120 % | 120% of 1.95 g RDA | |
Histidine | 100 % | 100% of 0.75 g RDA | |
Cysteine | 177 % | 177% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 103 % | 103% of 1000 mg AI | |
Copper, Cu | 65.2 % | 65.2% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 198 % | 198% of 8.00 mg RDA | |
Magnesium, Mg | 245 % | 245% of 420 mg RDA | |
Manganese, Mn | 257 % | 257% of 2.30 mg AI | |
Phosphorus; P | 65.3 % | 65.3% of 700 mg RDA | |
Potassium, K | 49.9 % | 49.9% of 4700 mg AI | |
Selenium, Se | 11.2 % | 11.2% of 55.0 µg RDA | |
Sodium, Na | 4.09 % | 4.09% of 1500 mg AI | |
Zinc, Zn | 30.4 % | 30.4% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 266 % | 266% of 900 µg RDA | |
Vit E + Vit E add. |
4.55 % | 4.55% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 235 % | 235% of 90.0 mg RDA | |
Vit B1 | 126 % | 126% of 1.20 mg RDA | |
Vit B2 | 267 % | 267% of 1.30 mg RDA | |
Vit B3 | 85.0 % | 85.0% of 16.0 mg RDA | |
Vit B5 | 13.9 % | 13.9% of 5.00 mg AI | |
Vit B6 | 487 % | 487% of 1.30 mg RDA | |
Vit B9 | 39.2 % | 39.2% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 26.0 % | 26.0% of 550 mg AI | |
Vit K1 + Vit K2 |
614 % | 614% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 7.42 % | 7.42% of 14.0 g MAX |