Drumstick leaves, cooked, boiled, drained, without salt 6112g (146 cup, chopped)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 74.0 % | 74.0% of 76.8 g RDA | |
Carbs | 197 % | 197% of 346 g AI | |
Sugars | 188 % | 188% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 322 % | 322% of 38.0 g AI | |
Protein | 537 % | 537% of 60.0 g RDA | |
Water | 135 % | 135% of 3700 g AI | |
Energy | 146 % | 146% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 1650 % | 1650% of 0.3 g RDA | |
Threonine | 1250 % | 1250% of 1.13 g RDA | |
Isoleucine | 1031 % | 1031% of 1.50 g RDA | |
Leucine | 926 % | 926% of 2.93 g RDA | |
Lysine | 818 % | 818% of 2.25 g RDA | |
Methionine | 562 % | 562% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
1526 % | 1526% of 1.88 g RDA | |
Valine | 1072 % | 1072% of 1.95 g RDA | |
Histidine | 896 % | 896% of 0.75 g RDA | |
Cysteine | 1589 % | 1589% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 923 % | 923% of 1000 mg AI | |
Copper, Cu | 584 % | 584% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 1772 % | 1772% of 8.00 mg RDA | |
Magnesium, Mg | 2197 % | 2197% of 420 mg RDA | |
Manganese, Mn | 2307 % | 2307% of 2.30 mg AI | |
Phosphorus; P | 585 % | 585% of 700 mg RDA | |
Potassium, K | 447 % | 447% of 4700 mg AI | |
Selenium, Se | 100 % | 100% of 55.0 µg RDA | |
Sodium, Na | 36.7 % | 36.7% of 1500 mg AI | |
Zinc, Zn | 272 % | 272% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 2384 % | 2384% of 900 µg RDA | |
Vit E + Vit E add. |
40.7 % | 40.7% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 2105 % | 2105% of 90.0 mg RDA | |
Vit B1 | 1131 % | 1131% of 1.20 mg RDA | |
Vit B2 | 2393 % | 2393% of 1.30 mg RDA | |
Vit B3 | 762 % | 762% of 16.0 mg RDA | |
Vit B5 | 125 % | 125% of 5.00 mg AI | |
Vit B6 | 4368 % | 4368% of 1.30 mg RDA | |
Vit B9 | 351 % | 351% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 233 % | 233% of 550 mg AI | |
Vit K1 + Vit K2 |
5501 % | 5501% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 66.5 % | 66.5% of 14.0 g MAX |