Drumstick leaves, cooked, boiled, drained, without salt 593g (14 cup, chopped)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 7.18 % | 7.18% of 76.8 g RDA | |
Carbs | 19.1 % | 19.1% of 346 g AI | |
Sugars | 18.3 % | 18.3% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 31.2 % | 31.2% of 38.0 g AI | |
Protein | 52.1 % | 52.1% of 60.0 g RDA | |
Water | 13.1 % | 13.1% of 3700 g AI | |
Energy | 14.2 % | 14.2% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 160 % | 160% of 0.3 g RDA | |
Threonine | 121 % | 121% of 1.13 g RDA | |
Isoleucine | 100 % | 100% of 1.50 g RDA | |
Leucine | 89.8 % | 89.8% of 2.93 g RDA | |
Lysine | 79.3 % | 79.3% of 2.25 g RDA | |
Methionine | 54.6 % | 54.6% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
148 % | 148% of 1.88 g RDA | |
Valine | 104 % | 104% of 1.95 g RDA | |
Histidine | 87.0 % | 87.0% of 0.75 g RDA | |
Cysteine | 154 % | 154% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 89.5 % | 89.5% of 1000 mg AI | |
Copper, Cu | 56.7 % | 56.7% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 172 % | 172% of 8.00 mg RDA | |
Magnesium, Mg | 213 % | 213% of 420 mg RDA | |
Manganese, Mn | 224 % | 224% of 2.30 mg AI | |
Phosphorus; P | 56.8 % | 56.8% of 700 mg RDA | |
Potassium, K | 43.4 % | 43.4% of 4700 mg AI | |
Selenium, Se | 9.70 % | 9.70% of 55.0 µg RDA | |
Sodium, Na | 3.56 % | 3.56% of 1500 mg AI | |
Zinc, Zn | 26.4 % | 26.4% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 231 % | 231% of 900 µg RDA | |
Vit E + Vit E add. |
3.95 % | 3.95% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 204 % | 204% of 90.0 mg RDA | |
Vit B1 | 110 % | 110% of 1.20 mg RDA | |
Vit B2 | 232 % | 232% of 1.30 mg RDA | |
Vit B3 | 73.9 % | 73.9% of 16.0 mg RDA | |
Vit B5 | 12.1 % | 12.1% of 5.00 mg AI | |
Vit B6 | 424 % | 424% of 1.30 mg RDA | |
Vit B9 | 34.1 % | 34.1% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 22.6 % | 22.6% of 550 mg AI | |
Vit K1 + Vit K2 |
534 % | 534% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 6.45 % | 6.45% of 14.0 g MAX |