Drumstick leaves, cooked, boiled, drained, without salt 4532g (108 cup, chopped)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 54.9 % | 54.9% of 76.8 g RDA | |
Carbs | 146 % | 146% of 346 g AI | |
Sugars | 140 % | 140% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 239 % | 239% of 38.0 g AI | |
Protein | 398 % | 398% of 60.0 g RDA | |
Water | 100 % | 100% of 3700 g AI | |
Energy | 108 % | 108% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 1224 % | 1224% of 0.3 g RDA | |
Threonine | 927 % | 927% of 1.13 g RDA | |
Isoleucine | 764 % | 764% of 1.50 g RDA | |
Leucine | 686 % | 686% of 2.93 g RDA | |
Lysine | 606 % | 606% of 2.25 g RDA | |
Methionine | 417 % | 417% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
1131 % | 1131% of 1.88 g RDA | |
Valine | 795 % | 795% of 1.95 g RDA | |
Histidine | 665 % | 665% of 0.75 g RDA | |
Cysteine | 1178 % | 1178% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 684 % | 684% of 1000 mg AI | |
Copper, Cu | 433 % | 433% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 1314 % | 1314% of 8.00 mg RDA | |
Magnesium, Mg | 1629 % | 1629% of 420 mg RDA | |
Manganese, Mn | 1710 % | 1710% of 2.30 mg AI | |
Phosphorus; P | 434 % | 434% of 700 mg RDA | |
Potassium, K | 332 % | 332% of 4700 mg AI | |
Selenium, Se | 74.2 % | 74.2% of 55.0 µg RDA | |
Sodium, Na | 27.2 % | 27.2% of 1500 mg AI | |
Zinc, Zn | 202 % | 202% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 1767 % | 1767% of 900 µg RDA | |
Vit E + Vit E add. |
30.2 % | 30.2% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 1561 % | 1561% of 90.0 mg RDA | |
Vit B1 | 838 % | 838% of 1.20 mg RDA | |
Vit B2 | 1774 % | 1774% of 1.30 mg RDA | |
Vit B3 | 565 % | 565% of 16.0 mg RDA | |
Vit B5 | 92.5 % | 92.5% of 5.00 mg AI | |
Vit B6 | 3239 % | 3239% of 1.30 mg RDA | |
Vit B9 | 261 % | 261% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 173 % | 173% of 550 mg AI | |
Vit K1 + Vit K2 |
4079 % | 4079% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 49.3 % | 49.3% of 14.0 g MAX |