Drumstick leaves, cooked, boiled, drained, without salt 3101g (74 cup, chopped)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 37.5 % | 37.5% of 76.8 g RDA | |
Carbs | 100 % | 100% of 346 g AI | |
Sugars | 95.5 % | 95.5% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 163 % | 163% of 38.0 g AI | |
Protein | 272 % | 272% of 60.0 g RDA | |
Water | 68.4 % | 68.4% of 3700 g AI | |
Energy | 74.0 % | 74.0% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 837 % | 837% of 0.3 g RDA | |
Threonine | 634 % | 634% of 1.13 g RDA | |
Isoleucine | 523 % | 523% of 1.50 g RDA | |
Leucine | 470 % | 470% of 2.93 g RDA | |
Lysine | 415 % | 415% of 2.25 g RDA | |
Methionine | 285 % | 285% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
774 % | 774% of 1.88 g RDA | |
Valine | 544 % | 544% of 1.95 g RDA | |
Histidine | 455 % | 455% of 0.75 g RDA | |
Cysteine | 806 % | 806% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 468 % | 468% of 1000 mg AI | |
Copper, Cu | 296 % | 296% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 899 % | 899% of 8.00 mg RDA | |
Magnesium, Mg | 1115 % | 1115% of 420 mg RDA | |
Manganese, Mn | 1170 % | 1170% of 2.30 mg AI | |
Phosphorus; P | 297 % | 297% of 700 mg RDA | |
Potassium, K | 227 % | 227% of 4700 mg AI | |
Selenium, Se | 50.7 % | 50.7% of 55.0 µg RDA | |
Sodium, Na | 18.6 % | 18.6% of 1500 mg AI | |
Zinc, Zn | 138 % | 138% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 1209 % | 1209% of 900 µg RDA | |
Vit E + Vit E add. |
20.7 % | 20.7% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 1068 % | 1068% of 90.0 mg RDA | |
Vit B1 | 574 % | 574% of 1.20 mg RDA | |
Vit B2 | 1214 % | 1214% of 1.30 mg RDA | |
Vit B3 | 387 % | 387% of 16.0 mg RDA | |
Vit B5 | 63.3 % | 63.3% of 5.00 mg AI | |
Vit B6 | 2216 % | 2216% of 1.30 mg RDA | |
Vit B9 | 178 % | 178% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 118 % | 118% of 550 mg AI | |
Vit K1 + Vit K2 |
2791 % | 2791% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 33.7 % | 33.7% of 14.0 g MAX |