Drumstick leaves, cooked, boiled, drained, without salt 1740g (41 cup, chopped)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 21.1 % | 21.1% of 76.8 g RDA | |
Carbs | 56.1 % | 56.1% of 346 g AI | |
Sugars | 53.6 % | 53.6% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 91.6 % | 91.6% of 38.0 g AI | |
Protein | 153 % | 153% of 60.0 g RDA | |
Water | 38.4 % | 38.4% of 3700 g AI | |
Energy | 41.5 % | 41.5% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 470 % | 470% of 0.3 g RDA | |
Threonine | 356 % | 356% of 1.13 g RDA | |
Isoleucine | 293 % | 293% of 1.50 g RDA | |
Leucine | 264 % | 264% of 2.93 g RDA | |
Lysine | 233 % | 233% of 2.25 g RDA | |
Methionine | 160 % | 160% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
434 % | 434% of 1.88 g RDA | |
Valine | 305 % | 305% of 1.95 g RDA | |
Histidine | 255 % | 255% of 0.75 g RDA | |
Cysteine | 452 % | 452% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 263 % | 263% of 1000 mg AI | |
Copper, Cu | 166 % | 166% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 505 % | 505% of 8.00 mg RDA | |
Magnesium, Mg | 626 % | 626% of 420 mg RDA | |
Manganese, Mn | 657 % | 657% of 2.30 mg AI | |
Phosphorus; P | 167 % | 167% of 700 mg RDA | |
Potassium, K | 127 % | 127% of 4700 mg AI | |
Selenium, Se | 28.5 % | 28.5% of 55.0 µg RDA | |
Sodium, Na | 10.4 % | 10.4% of 1500 mg AI | |
Zinc, Zn | 77.5 % | 77.5% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 679 % | 679% of 900 µg RDA | |
Vit E + Vit E add. |
11.6 % | 11.6% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 599 % | 599% of 90.0 mg RDA | |
Vit B1 | 322 % | 322% of 1.20 mg RDA | |
Vit B2 | 681 % | 681% of 1.30 mg RDA | |
Vit B3 | 217 % | 217% of 16.0 mg RDA | |
Vit B5 | 35.5 % | 35.5% of 5.00 mg AI | |
Vit B6 | 1243 % | 1243% of 1.30 mg RDA | |
Vit B9 | 100 % | 100% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 66.4 % | 66.4% of 550 mg AI | |
Vit K1 + Vit K2 |
1566 % | 1566% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 18.9 % | 18.9% of 14.0 g MAX |