Drumstick leaves, cooked, boiled, drained, without salt 15000g (357 cup, chopped)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 182 % | 182% of 76.8 g RDA | |
Carbs | 484 % | 484% of 346 g AI | |
Sugars | 462 % | 462% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 789 % | 789% of 38.0 g AI | |
Protein | 1318 % | 1318% of 60.0 g RDA | |
Water | 331 % | 331% of 3700 g AI | |
Energy | 358 % | 358% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 4050 % | 4050% of 0.3 g RDA | |
Threonine | 3067 % | 3067% of 1.13 g RDA | |
Isoleucine | 2530 % | 2530% of 1.50 g RDA | |
Leucine | 2272 % | 2272% of 2.93 g RDA | |
Lysine | 2007 % | 2007% of 2.25 g RDA | |
Methionine | 1380 % | 1380% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
3744 % | 3744% of 1.88 g RDA | |
Valine | 2631 % | 2631% of 1.95 g RDA | |
Histidine | 2200 % | 2200% of 0.75 g RDA | |
Cysteine | 3900 % | 3900% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 2265 % | 2265% of 1000 mg AI | |
Copper, Cu | 1433 % | 1433% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 4350 % | 4350% of 8.00 mg RDA | |
Magnesium, Mg | 5393 % | 5393% of 420 mg RDA | |
Manganese, Mn | 5661 % | 5661% of 2.30 mg AI | |
Phosphorus; P | 1436 % | 1436% of 700 mg RDA | |
Potassium, K | 1098 % | 1098% of 4700 mg AI | |
Selenium, Se | 245 % | 245% of 55.0 µg RDA | |
Sodium, Na | 90.0 % | 90.0% of 1500 mg AI | |
Zinc, Zn | 668 % | 668% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 5850 % | 5850% of 900 µg RDA | |
Vit E + Vit E add. |
100.0 % | 100.0% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 5167 % | 5167% of 90.0 mg RDA | |
Vit B1 | 2775 % | 2775% of 1.20 mg RDA | |
Vit B2 | 5873 % | 5873% of 1.30 mg RDA | |
Vit B3 | 1870 % | 1870% of 16.0 mg RDA | |
Vit B5 | 306 % | 306% of 5.00 mg AI | |
Vit B6 | 10719 % | 10719% of 1.30 mg RDA | |
Vit B9 | 863 % | 863% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 573 % | 573% of 550 mg AI | |
Vit K1 + Vit K2 |
13500 % | 13500% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 163 % | 163% of 14.0 g MAX |