Drumstick leaves, cooked, boiled, drained, without salt 1045g (25 cup, chopped)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 12.7 % | 12.7% of 76.8 g RDA | |
Carbs | 33.7 % | 33.7% of 346 g AI | |
Sugars | 32.2 % | 32.2% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 55.0 % | 55.0% of 38.0 g AI | |
Protein | 91.8 % | 91.8% of 60.0 g RDA | |
Water | 23.1 % | 23.1% of 3700 g AI | |
Energy | 24.9 % | 24.9% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 282 % | 282% of 0.3 g RDA | |
Threonine | 214 % | 214% of 1.13 g RDA | |
Isoleucine | 176 % | 176% of 1.50 g RDA | |
Leucine | 158 % | 158% of 2.93 g RDA | |
Lysine | 140 % | 140% of 2.25 g RDA | |
Methionine | 96.1 % | 96.1% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
261 % | 261% of 1.88 g RDA | |
Valine | 183 % | 183% of 1.95 g RDA | |
Histidine | 153 % | 153% of 0.75 g RDA | |
Cysteine | 272 % | 272% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 158 % | 158% of 1000 mg AI | |
Copper, Cu | 99.9 % | 99.9% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 303 % | 303% of 8.00 mg RDA | |
Magnesium, Mg | 376 % | 376% of 420 mg RDA | |
Manganese, Mn | 394 % | 394% of 2.30 mg AI | |
Phosphorus; P | 100 % | 100% of 700 mg RDA | |
Potassium, K | 76.5 % | 76.5% of 4700 mg AI | |
Selenium, Se | 17.1 % | 17.1% of 55.0 µg RDA | |
Sodium, Na | 6.27 % | 6.27% of 1500 mg AI | |
Zinc, Zn | 46.6 % | 46.6% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 408 % | 408% of 900 µg RDA | |
Vit E + Vit E add. |
6.97 % | 6.97% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 360 % | 360% of 90.0 mg RDA | |
Vit B1 | 193 % | 193% of 1.20 mg RDA | |
Vit B2 | 409 % | 409% of 1.30 mg RDA | |
Vit B3 | 130 % | 130% of 16.0 mg RDA | |
Vit B5 | 21.3 % | 21.3% of 5.00 mg AI | |
Vit B6 | 747 % | 747% of 1.30 mg RDA | |
Vit B9 | 60.1 % | 60.1% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 39.9 % | 39.9% of 550 mg AI | |
Vit K1 + Vit K2 |
941 % | 941% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 11.4 % | 11.4% of 14.0 g MAX |