Collards, raw 359g (10.0 cup, chopped)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 2.85 % | 2.85% of 76.8 g RDA | |
Carbs | 5.63 % | 5.63% of 346 g AI | |
Sugars | 5.08 % | 5.08% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 37.8 % | 37.8% of 38.0 g AI | |
Protein | 18.1 % | 18.1% of 60.0 g RDA | |
Water | 8.70 % | 8.70% of 3700 g AI | |
Energy | 4.57 % | 4.57% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 37.1 % | 37.1% of 0.3 g RDA | |
Threonine | 27.4 % | 27.4% of 1.13 g RDA | |
Isoleucine | 23.9 % | 23.9% of 1.50 g RDA | |
Leucine | 18.5 % | 18.5% of 2.93 g RDA | |
Lysine | 18.7 % | 18.7% of 2.25 g RDA | |
Methionine | 15.8 % | 15.8% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
29.3 % | 29.3% of 1.88 g RDA | |
Valine | 22.1 % | 22.1% of 1.95 g RDA | |
Histidine | 22.5 % | 22.5% of 0.75 g RDA | |
Cysteine | 29.9 % | 29.9% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 83.3 % | 83.3% of 1000 mg AI | |
Copper, Cu | 18.3 % | 18.3% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 21.1 % | 21.1% of 8.00 mg RDA | |
Magnesium, Mg | 23.1 % | 23.1% of 420 mg RDA | |
Manganese, Mn | 103 % | 103% of 2.30 mg AI | |
Phosphorus; P | 12.8 % | 12.8% of 700 mg RDA | |
Potassium, K | 16.3 % | 16.3% of 4700 mg AI | |
Selenium, Se | 8.49 % | 8.49% of 55.0 µg RDA | |
Sodium, Na | 4.07 % | 4.07% of 1500 mg AI | |
Zinc, Zn | 6.85 % | 6.85% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 100 % | 100% of 900 µg RDA | |
Vit E + Vit E add. |
54.1 % | 54.1% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 141 % | 141% of 90.0 mg RDA | |
Vit B1 | 16.2 % | 16.2% of 1.20 mg RDA | |
Vit B2 | 35.9 % | 35.9% of 1.30 mg RDA | |
Vit B3 | 16.6 % | 16.6% of 16.0 mg RDA | |
Vit B5 | 19.2 % | 19.2% of 5.00 mg AI | |
Vit B6 | 45.6 % | 45.6% of 1.30 mg RDA | |
Vit B9 | 116 % | 116% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 15.1 % | 15.1% of 550 mg AI | |
Vit K1 + Vit K2 |
1308 % | 1308% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 1.41 % | 1.41% of 14.0 g MAX |