Collards, raw 350g (9.7 cup, chopped)
👎
👍
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Energy
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat
Macro Nutrients | |||
---|---|---|---|
Fat | 2.78 % | 2.78% of 76.8 g RDA | |
Carbs | 5.49 % | 5.49% of 346 g AI | |
Sugars | 4.96 % | 4.96% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 36.8 % | 36.8% of 38.0 g AI | |
Protein | 17.6 % | 17.6% of 60.0 g RDA | |
Water | 8.48 % | 8.48% of 3700 g AI | |
Energy | 4.46 % | 4.46% of 2514 kcal DRI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | 36.2 % | 36.2% of 0.3 g RDA | |
Threonine | 26.8 % | 26.8% of 1.13 g RDA | |
Isoleucine | 23.3 % | 23.3% of 1.50 g RDA | |
Leucine | 18.1 % | 18.1% of 2.93 g RDA | |
Lysine | 18.2 % | 18.2% of 2.25 g RDA | |
Methionine | 15.4 % | 15.4% of 0.75 g RDA | |
Phenylalanine + Tyrosine |
28.6 % | 28.6% of 1.88 g RDA | |
Valine | 21.5 % | 21.5% of 1.95 g RDA | |
Histidine | 21.9 % | 21.9% of 0.75 g RDA | |
Cysteine | 29.2 % | 29.2% of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 81.2 % | 81.2% of 1000 mg AI | |
Copper, Cu | 17.9 % | 17.9% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 20.6 % | 20.6% of 8.00 mg RDA | |
Magnesium, Mg | 22.5 % | 22.5% of 420 mg RDA | |
Manganese, Mn | 100 % | 100% of 2.30 mg AI | |
Phosphorus; P | 12.5 % | 12.5% of 700 mg RDA | |
Potassium, K | 15.9 % | 15.9% of 4700 mg AI | |
Selenium, Se | 8.27 % | 8.27% of 55.0 µg RDA | |
Sodium, Na | 3.97 % | 3.97% of 1500 mg AI | |
Zinc, Zn | 6.68 % | 6.68% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 97.6 % | 97.6% of 900 µg RDA | |
Vit E + Vit E add. |
52.7 % | 52.7% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 137 % | 137% of 90.0 mg RDA | |
Vit B1 | 15.8 % | 15.8% of 1.20 mg RDA | |
Vit B2 | 35.0 % | 35.0% of 1.30 mg RDA | |
Vit B3 | 16.2 % | 16.2% of 16.0 mg RDA | |
Vit B5 | 18.7 % | 18.7% of 5.00 mg AI | |
Vit B6 | 44.4 % | 44.4% of 1.30 mg RDA | |
Vit B9 | 113 % | 113% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
0 % | 0% of 2.40 µg RDA | |
Choline | 14.8 % | 14.8% of 550 mg AI | |
Vit K1 + Vit K2 |
1275 % | 1275% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 1.38 % | 1.38% of 14.0 g MAX |