Major nutrients (100g)
Nutrient | % total | g total | % RDI | RDI |
Fat | 54.0 % | 54.2 g | 70.5 % | 76.8 g |
Carbs | 17.0 % | 17.0 g | 4.9 % | 345.7 g |
Sugars | 3.1 % | 3.1 g | 9.6 % | 32.5 g |
Starch | 3.3 % | 3.3 g | 1.2 % | 275.2 g |
Fibers | 6.1 % | 6.1 g | 16.1 % | 38.0 g |
Protein | 24.0 % | 24.5 g | 40.8 % | 60.0 g |
Water | 1.0 % | 1.0 g | 0.0 % | 3,700.0 g |
Ash | 3.4 % | 3.4 g | ||
0.6 % | ||||
Energy | 608.0 kcal | 24.2 % | 2,514.0 kcal |
Group
Legumes and Legume ProductsMajor nutrients (100g)
Nutrient | % total | g total | % RDI | RDI |
Fat | 13.0 % | 13.0 g | 16.9 % | 76.8 g |
Carbs | 66.0 % | 65.5 g | 19.0 % | 345.7 g |
Sugars | 2.4 % | 2.4 g | 7.3 % | 32.5 g |
Starch | ? | ? | ||
Fibers | 34.0 % | 33.9 g | 89.2 % | 38.0 g |
Protein | 6.0 % | 6.0 g | 10.0 % | 60.0 g |
Water | 9.9 % | 9.9 g | 0.3 % | 3,700.0 g |
Ash | 5.6 % | 5.6 g | ||
Energy | 274.0 kcal | 10.9 % | 2,514.0 kcal |
Group
Spices and HerbsMajor nutrients (100g)
Nutrient | % total | g total | % RDI | RDI |
Fat | 1.5 % | 1.5 g | 2.0 % | 76.8 g |
Carbs | 61.0 % | 60.8 g | 17.6 % | 345.7 g |
Sugars | 3.9 % | 3.9 g | 11.9 % | 32.5 g |
Starch | 33.0 % | 32.9 g | 12.0 % | 275.2 g |
Fibers | 24.0 % | 24.4 g | 64.2 % | 38.0 g |
Protein | 22.0 % | 22.3 g | 37.2 % | 60.0 g |
Water | 12.0 % | 12.1 g | 0.3 % | 3,700.0 g |
Ash | 3.3 % | 3.3 g | ||
0.2 % | ||||
Energy | 337.0 kcal | 13.4 % | 2,514.0 kcal |
Group
Legumes and Legume ProductsMajor nutrients (100g)
Nutrient | % total | g total | % RDI | RDI |
Fat | 32.0 % | 31.7 g | 41.3 % | 76.8 g |
Carbs | 52.0 % | 51.9 g | 15.0 % | 345.7 g |
Sugars | 0.3 % | 0.3 g | 0.8 % | 32.5 g |
Starch | ? | ? | ||
Fibers | 1.9 % | 1.9 g | 5.0 % | 38.0 g |
Protein | 10.0 % | 10.3 g | 17.2 % | 60.0 g |
Water | 4.9 % | 4.9 g | 0.1 % | 3,700.0 g |
Ash | 1.1 % | 1.1 g | ||
Energy | 521.0 kcal | 20.7 % | 2,514.0 kcal |
Group
Cereal Grains and PastaMajor nutrients (100g)
Nutrient | % total | g total | % RDI | RDI |
Fat | 13.0 % | 12.9 g | 16.8 % | 76.8 g |
Carbs | 54.0 % | 54.0 g | 15.6 % | 345.7 g |
Sugars | 10.0 % | 10.3 g | 31.8 % | 32.5 g |
Starch | ? | ? | ||
Fibers | 35.0 % | 34.9 g | 91.8 % | 38.0 g |
Protein | 14.0 % | 14.1 g | 23.6 % | 60.0 g |
Water | 11.0 % | 11.2 g | 0.3 % | 3,700.0 g |
Ash | 7.7 % | 7.7 g | ||
0.3 % | ||||
Energy | 282.0 kcal | 11.2 % | 2,514.0 kcal |
Group
Spices and HerbsMajor nutrients (100g)
Nutrient | % total | g total | % RDI | RDI |
Fat | 59.0 % | 59.2 g | 77.0 % | 76.8 g |
Protein | 0.6 % | 0.6 g | 1.0 % | 60.0 g |
Water | 39.0 % | 38.7 g | 1.0 % | 3,700.0 g |
Ash | 1.7 % | 1.7 g | ||
Energy | 526.0 kcal | 20.9 % | 2,514.0 kcal |
Group
Fats and OilsMajor nutrients (100g)
Nutrient | % total | g total | % RDI | RDI |
Fat | 38.0 % | 37.8 g | 49.2 % | 76.8 g |
Carbs | 0.7 % | 0.7 g | 0.2 % | 345.7 g |
Sugars | 0.0 % | 0.0 g | 0.0 % | 32.5 g |
Starch | ? | ? | ||
Fibers | 0.0 % | 0.0 g | 0.0 % | 38.0 g |
Protein | 0.5 % | 0.5 g | 0.9 % | 60.0 g |
Water | 60.0 % | 59.6 g | 1.6 % | 3,700.0 g |
Ash | 1.5 % | 1.5 g | ||
Energy | 339.0 kcal | 13.5 % | 2,514.0 kcal |
Group
Fats and OilsMajor nutrients (100g)
Nutrient | % total | g total | % RDI | RDI |
Fat | 38.0 % | 37.8 g | 49.2 % | 76.8 g |
Carbs | 0.7 % | 0.7 g | 0.2 % | 345.7 g |
Sugars | 0.0 % | 0.0 g | 0.0 % | 32.5 g |
Starch | ? | ? | ||
Fibers | 0.0 % | 0.0 g | 0.0 % | 38.0 g |
Protein | 0.5 % | 0.5 g | 0.9 % | 60.0 g |
Water | 60.0 % | 59.6 g | 1.6 % | 3,700.0 g |
Ash | 1.5 % | 1.5 g | ||
Energy | 339.0 kcal | 13.5 % | 2,514.0 kcal |
Group
Fats and OilsMajor nutrients (100g)
Nutrient | % total | g total | % RDI | RDI |
Fat | 1.2 % | 1.2 g | 1.6 % | 76.8 g |
Carbs | 81.0 % | 80.6 g | 23.3 % | 345.7 g |
Sugars | 2.2 % | 2.2 g | 6.7 % | 32.5 g |
Starch | ? | ? | ||
Fibers | 53.0 % | 53.1 g | 139.7 % | 38.0 g |
Protein | 4.0 % | 4.0 g | 6.7 % | 60.0 g |
Water | 11.0 % | 10.6 g | 0.3 % | 3,700.0 g |
Ash | 3.6 % | 3.6 g | ||
Energy | 247.0 kcal | 9.8 % | 2,514.0 kcal |
Group
Spices and HerbsMajor nutrients (100g)
Nutrient | % total | g total | % RDI | RDI |
Fat | 14.0 % | 14.1 g | 18.4 % | 76.8 g |
Carbs | 70.0 % | 69.6 g | 20.1 % | 345.7 g |
Sugars | 1.2 % | 1.2 g | 3.7 % | 32.5 g |
Starch | 57.0 % | 57.0 g | 20.7 % | 275.2 g |
Fibers | 10.0 % | 10.3 g | 27.1 % | 38.0 g |
Protein | 11.0 % | 10.6 g | 17.6 % | 60.0 g |
Water | 2.9 % | 2.9 g | 0.1 % | 3,700.0 g |
Ash | 2.8 % | 2.8 g | ||
Energy | 427.0 kcal | 17.0 % | 2,514.0 kcal |
Group
Baked ProductsMajor nutrients (100g)
Nutrient | % total | g total | % RDI | RDI |
Fat | 80.0 % | 80.3 g | 104.6 % | 76.8 g |
Carbs | 0.8 % | 0.8 g | 0.2 % | 345.7 g |
Sugars | 0.0 % | 0.0 g | 0.0 % | 32.5 g |
Starch | ? | ? | ||
Fibers | 0.0 % | 0.0 g | 0.0 % | 38.0 g |
Protein | 0.3 % | 0.3 g | 0.5 % | 60.0 g |
Water | 17.0 % | 17.1 g | 0.5 % | 3,700.0 g |
Ash | 1.5 % | 1.5 g | ||
0.4 % | ||||
Energy | 727.0 kcal | 28.9 % | 2,514.0 kcal |
Group
Fats and OilsMajor nutrients (100g)
Nutrient | % total | g total | % RDI | RDI |
Fat | 80.0 % | 80.2 g | 104.4 % | 76.8 g |
Carbs | 0.8 % | 0.8 g | 0.2 % | 345.7 g |
Sugars | 0.0 % | 0.0 g | 0.0 % | 32.5 g |
Starch | ? | ? | ||
Fibers | 0.0 % | 0.0 g | 0.0 % | 38.0 g |
Protein | 0.2 % | 0.2 g | 0.4 % | 60.0 g |
Water | 17.0 % | 17.1 g | 0.5 % | 3,700.0 g |
Ash | 1.8 % | 1.8 g | ||
0.2 % | ||||
Energy | 713.0 kcal | 28.4 % | 2,514.0 kcal |
Group
Fats and OilsMajor nutrients (100g)
Nutrient | % total | g total | % RDI | RDI |
Fat | 80.0 % | 80.2 g | 104.4 % | 76.8 g |
Carbs | 0.8 % | 0.8 g | 0.2 % | 345.7 g |
Sugars | 0.0 % | 0.0 g | 0.0 % | 32.5 g |
Starch | ? | ? | ||
Fibers | 0.0 % | 0.0 g | 0.0 % | 38.0 g |
Protein | 0.2 % | 0.2 g | 0.4 % | 60.0 g |
Water | 17.0 % | 17.1 g | 0.5 % | 3,700.0 g |
Ash | 1.8 % | 1.8 g | ||
0.2 % | ||||
Energy | 713.0 kcal | 28.4 % | 2,514.0 kcal |
Group
Fats and OilsMajor nutrients (100g)
Nutrient | % total | g total | % RDI | RDI |
Fat | 80.0 % | 80.0 g | 104.1 % | 76.8 g |
Carbs | 0.7 % | 0.7 g | 0.2 % | 345.7 g |
Sugars | 0.0 % | 0.0 g | 0.0 % | 32.5 g |
Starch | ? | ? | ||
Fibers | 0.0 % | 0.0 g | 0.0 % | 38.0 g |
Protein | 0.2 % | 0.2 g | 0.3 % | 60.0 g |
Water | 17.0 % | 17.2 g | 0.5 % | 3,700.0 g |
Ash | 1.9 % | 1.9 g | ||
0.2 % | ||||
Energy | 714.0 kcal | 28.4 % | 2,514.0 kcal |
Group
Fats and OilsMajor nutrients (100g)
Nutrient | % total | g total | % RDI | RDI |
Fat | 60.0 % | 59.8 g | 77.9 % | 76.8 g |
Carbs | 0.9 % | 0.9 g | 0.2 % | 345.7 g |
Sugars | 0.0 % | 0.0 g | 0.0 % | 32.5 g |
Starch | ? | ? | ||
Fibers | 0.0 % | 0.0 g | 0.0 % | 38.0 g |
Protein | 0.2 % | 0.2 g | 0.3 % | 60.0 g |
Water | 38.0 % | 37.6 g | 1.0 % | 3,700.0 g |
Ash | 1.6 % | 1.6 g | ||
Energy | 533.0 kcal | 21.2 % | 2,514.0 kcal |