Bacon bits, meatless
1625g

Energy
Fat
Carbs
Sugars
Starch
Fibers
Protein
Water
Trp
Thr
Ile
Leu
Lys
Met
P+T
Val
His
Cys
Ca
Cu
F
Fe
Mg
Mn
P
K
Se
Na
Zn
A
E
D
C
B1
B2
B3
B5
B6
B9
B12
Chol
K+K
Ω6
Ω3
E+D
Trns
Sat

Macro Nutrients | |||
---|---|---|---|
Energy | 308 % | 308% of 2514 kcal DRI | |
Fat | 548 % | 548% of 76.8 g RDA | |
Carbs | 134 % | 134% of 346 g AI | |
Sugars | 0 % | 0% of 32.5 g RDA | |
Starch | ? % | ? % of 275 g deducted | |
Fibers | 436 % | 436% of 38.0 g AI | |
Protein | 867 % | 867% of 60.0 g RDA | |
Water | 3.51 % | 3.51% of 3700 g AI |
Essential Proteins | |||
---|---|---|---|
Tryptophan | ? % | ? % of 0.3 g RDA | |
Threonine | ? % | ? % of 1.13 g RDA | |
Isoleucine | ? % | ? % of 1.50 g RDA | |
Leucine | ? % | ? % of 2.93 g RDA | |
Lysine | ? % | ? % of 2.25 g RDA | |
Methionine | ? % | ? % of 0.75 g RDA | |
Phenylalanine + Tyrosine |
? % | ? % of 1.88 g RDA | |
Valine | ? % | ? % of 1.95 g RDA | |
Histidine | ? % | ? % of 0.75 g RDA | |
Cysteine | ? % | ? % of 0.3 g RDA |
Minerals | |||
---|---|---|---|
Calcium, Ca | 164 % | 164% of 1000 mg AI | |
Copper, Cu | 973 % | 973% of 0.9 mg RDA | |
Fluoride, F | ? % | ? % of 4000 µg AI | |
Iron, Fe | 146 % | 146% of 8.00 mg RDA | |
Magnesium, Mg | 368 % | 368% of 420 mg RDA | |
Manganese, Mn | ? % | ? % of 2.30 mg AI | |
Phosphorus; P | 504 % | 504% of 700 mg RDA | |
Potassium, K | 50.1 % | 50.1% of 4700 mg AI | |
Selenium, Se | 219 % | 219% of 55.0 µg RDA | |
Sodium, Na | 1918 % | 1918% of 1500 mg AI | |
Zinc, Zn | 276 % | 276% of 11.0 mg RDA |
Vitamins | |||
---|---|---|---|
Vit A | 0 % | 0% of 900 µg RDA | |
Vit E + Vit E add. |
748 % | 748% of 15.0 mg RDA | |
Vit D | 0 % | 0% of 600 IU AI | |
Vit C | 34.3 % | 34.3% of 90.0 mg RDA | |
Vit B1 | 813 % | 813% of 1.20 mg RDA | |
Vit B2 | 87.5 % | 87.5% of 1.30 mg RDA | |
Vit B3 | 163 % | 163% of 16.0 mg RDA | |
Vit B5 | ? % | ? % of 5.00 mg AI | |
Vit B6 | 100.0 % | 100.0% of 1.30 mg RDA | |
Vit B9 | 516 % | 516% of 400 µg RDA | |
Vit B12 + Vit B12 add. |
1625 % | 1625% of 2.40 µg RDA | |
Choline | 398 % | 398% of 550 mg AI | |
Vit K1 + Vit K2 |
0 % | 0% of 120 µg AI |
Essential Omega fatty acids | |||
---|---|---|---|
Ω6 Essential LA | ? % | ? % of 11.2 g AI | |
Ω3 Essential ALA | ? % | ? % of 1.40 g AI | |
Ω3 ~Essential EPA + Ω3 ~Essential DHA |
0 % | 0% of 0.25 g AI |
Undesired nutrients | |||
---|---|---|---|
Trans Fat | ? % | ? % of 2.79 g MAX | |
Saturated Fat | 472 % | 472% of 14.0 g MAX |
Set by user
Macro Nutrient
Carbs
465g
29.0% of total weight
29.0% of total weight
Total carbs = sugars + starch + fiber
Macro Nutrient
Water
130g
8.00% of total weight
8.00% of total weight
This includes the water in your food! So, don't drink as much per day. Drinking too much cán have side effects.
Macro Nutrient
Fibers
166g
10.00% of total weight
10.00% of total weight
Fibers are undigestible carbs, but helps to digest other nutrients.
Macro Nutrients
Carbs
465 g
134% of 346 g AI
55% of total calories
Total carbs = sugars + starch + fiber
Total carbs = sugars + starch + fiber
Macro Nutrients
Sugars
0 g
0% of 32.5 g RDA
5% of total calories
Non-added sugars = natural sugars!
Non-added sugars = natural sugars!
Macro Nutrients
Starch
? g
? % of 275 g deducted
Starches are your main long term energy source
Macro Nutrients
Fibers
166 g
436% of 38.0 g AI
Fibers are undigestible carbs, but helps to digest other nutrients.
Macro Nutrients
Protein
520 g
867% of 60.0 g RDA
0.8g per kg body weight
Macro Nutrients
Water
130 g
3.51% of 3700 g AI
This includes the water in your food! So, don't drink as much per day. Drinking too much cán have side effects.
Essential Proteins
Phenylalanine
? g
Tyrosine
? g
? % of 1.88 g RDA
0.03g per kg body weight
Vitamins
Vit B12
19.5 µg
Vit B12 add.
19.5 µg
1625% of 2.40 µg RDA
Rarer for vegans
Essential Omega fatty acids
Ω6 Essential LA
? g
? % of 11.2 g AI
4% of total calories
Essential Omega fatty acids
Ω3 Essential ALA
? g
? % of 1.40 g AI
Rarer for vegans
1% of total calories
Essential Omega fatty acids
Ω3 ~Essential EPA
0 g
Ω3 ~Essential DHA
0 g
0% of 0.25 g AI
Rarer for vegans
Undesired nutrients
Saturated Fat
65.9 g
472% of 14.0 g MAX
5% of total calories